NOTICE: Please note that we are currently upgrading the Mileage database; functionality will not be interupted and existing data will be imported into the new feature-rich platform

Click here to return to GREENHYBRID.COM

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
148,503,174 mi · 107,502 tanks · 7,448 cars · 1 database

47.6 mpg (US)

Toyota Prius II (HSD)

2WD eCVT


Cars (1,748)

By Mileage (best) | By Distance (farthest)
Car Name Member Name mpg (US) Current mi Starting mi Tanks
Hypermiler BluePHEV davem5321 98.7 12,217 1,462 11
ELECPWR indyr4400 80.0 1,489 0 4
Hypermiler La Forge diamondlarry 75.4 24,611 0 47
Hypermiler Silk Shorts krousdb 71.8 12,158 0 18
BlackBriar ECHELON 68.4 1,618 0 4
PHEV kiettyyyy 68.1 712 0 1
Hypermiler Red Rocket VaBeachPrius 67.0 11,143 0 17
Hypermiler lowco2 dcoyne78 66.5 8,155 0 14
Toyota Prius tekn0wledg 65.6 1,683 0 110
Treehggr treehggr 65.0 2,771 0 5
IDriveTheLimit JerryMc 65.0 67 0 1
Hypermiler Dan's '07 Prius Dan 65.0 22,483 0 39
Hypermiler singingtiger's singingtiger 64.9 30,243 0 55
Hypermiler Souten Bob64 63.6 8,800 8,800 0
Hypermiler AustinPrius mparrish 63.2 27,137 0 50
Hypermiler Spunky SoarinS 62.7 5,553 0 10
Toyota Prius nkulevsky 62.6 432 0 1
Hypermiler My Precious Prius! Carl Hurschik 62.5 41,281 1,837 69
Scott's Prius ScottY 62.4 1,570 0 3
92026BluRental Efficienary 62.4 200 200 0
Hypermiler Euro Prius Zenox 62.2 8,743 7 14
Hypermiler ttripp gplcoder 62.0 3,466 0 7
Enterprius I nielik 61.8 1,995 0 3
Hypermiler White Knight Rick Reece 61.7 15,262 0 25
Hypermiler Boomerang Marsha Ness 61.3 19,031 0 35
Hypermiler CC's Gray Goat --cc-- 60.7 6,848 0 16
Hypermiler Rock Island Rover Aether Glider 60.3 12,530 0 26
Hypermiler Rita ray moore 60.2 6,455 0 9
Hypermiler Prius JN_ 60.0 5,077 0 11
Hypermiler Dana's DanaThompson 60.0 4,994 4,294 1
Hypermiler GAPruis 9G-Man 59.4 8,394 0 13
GreyStRokeANDvolt 007Prius 59.1 804 0 2
Hypermiler Grey hammermill 59.1 25,437 0 49
silver ghost p626808 59.1 606 0 1
Hypermiler Last 5000 miles Skwyre7 58.8 4,842 0 10
TOYOTA PRIUS 08Prius 58.7 29 0 1
Hypermiler InfraRED theforce 58.6 28,663 0 58
Hypermiler Bill n Joanna Prius billynjoanna 58.6 7,693 0 28
Hypermiler Jim's Prius JimboK 58.6 49,667 7,882 74
Hypermiler moonbug gamiller 58.5 9,749 0 19
Stitch tanglefoot 58.5 383 0 1
Hypermiler Ebony in motion godwilgo 58.3 46,152 0 82
Hypermiler The Submarine douglas001001 58.3 5,970 0 12
Driftwood #9 - Steve priustideland 58.1 50,148 0 91
Hypermiler The Egg Moomin 58.1 20,789 0 41
AAA patch 58.0 1,767 0 3
Toyota Prius locust43@charter.net 58.0 65 0 1
emerald djordan438 58.0 1,220 0 1
SuesBlue SuesBlue 58.0 19 19 0
Hypermiler #9 Silver bradnunn 58.0 70,248 40,728 60
Hypermiler JHX accwai 57.9 8,858 0 16
Hypermiler SPEC priusandman 57.8 27,302 0 53
Francis jvargas 57.7 699 0 2
Hypermiler Jabberwock Whiterook 57.7 9,815 0 23
Green machine PHriuS 57.6 12,935 4,200 18
Prius jon11 57.4 982 0 3
Hypermiler Kermit HybridVigor 57.3 20,083 0 42
Red Salsa Prius thundermustard 57.3 276 0 1
Green Knight cmurren25 57.2 489 0 1
Magnetic drlvmd69 57.2 15,360 0 32
BluePriusUpstateNY cgrieco 57.2 2,105 0 4
Hypermiler Pinan's Prius Pinan 57.1 17,768 0 50
tomknack tomknack 57.0 600 600 0
EV Pinball 57.0 6,234 6,234 0
H84NOIL Picasso Moon 56.7 20,360 0 62
Hypermiler pcflorida pcflorida 56.7 41,648 0 82
Hypermiler Toyota Prius KingofHybrid 56.7 25,424 0 46
Preoose! gshepherd 56.6 566 0 1
Hypermiler Prius Dependent bsteele 56.6 31,086 31,086 0
Snowball Morgueman 56.5 2,177 0 4
r2-e2 EricGo 56.5 26,358 0 49
Swamibob Swamibob 56.5 5,976 0 11
Hypermiler Prius thevalenti 56.4 18,394 0 37
Prius deworama 56.3 345 0 1
prius iaowings 56.2 820 820 0
Hiyo Silver abq sfr 56.2 19,058 0 43
MS Jayhawk msjayhawk 56.2 826 0 2
Hypermiler black prius coasting161 56.1 4,124 4,124 0
Hypermiler abowles1 100705 abowles 56.1 55,913 0 121
Hypermiler The Pod BillG 56.1 46,297 0 102
silver bullet unplugged 56.0 510 0 1
CBE-06 meurdrac 56.0 15,975 0 33
Hypermiler Prius andysd 56.0 5,926 0 12
Hypermiler D _D_ 56.0 31,000 31,000 0
Kurt's Prius kdk84 55.9 1,132 0 3
Hypermiler Lola gpb5200 55.9 33,986 0 72
Hypermiler Snow willowspuppy 55.8 12,973 0 33
Hypermiler Stephen's Prius scm2000 55.8 3,183 0 6
Impetus wbrown 55.8 496 0 1
Mike's Red Car mtk525 55.7 1,332 0 3
Hypermiler Evan's Prius efusco 55.6 81,996 0 186
Serenity OverTork 55.6 21,646 0 56
Hypermiler ChiliPepper bobfrapples 55.6 40,528 0 79
Goldilocks Trendy2 55.6 37,135 32,728 9
FIKSHUS bhwithun 55.5 13,953 0 42
Yoda Yoda-chan 55.5 935 0 3
Hypermiler Highway Star ender21 55.5 18,883 0 35
Econodriver Supercharged 55.5 3,329 0 8
PAGreenie PAGreenie 55.5 4,541 0 9
MyBlackRide PriusBob 55.5 53,836 6 125
Hypermiler Pri chap0223 55.5 6,034 0 15
EMAXX krousdb 55.5 43,248 0 88
Pegasus hzg005 55.4 25,740 0 48
Hypermiler Silver Bullitt sfishle 55.4 24,747 24,747 0
Hypermiler Prius drlvmd69 55.3 22,303 13,500 21
DGH DGH 55.3 788 368 1
starship Jerry 55.2 88,512 0 183
2007 Prius Darken 55.1 23,778 0 47
Ozzie Jakesdad 55.1 21,457 0 55
Hypermiler Prius II yoondds 55.1 3,300 0 1
Elphie Tennesotans 55.1 5,658 0 18
My Prius - Year 3 RandallRash 55.0 31,262 27,546 8
March07 primalprius 55.0 700 700 0
Antiopec lessismore 55.0 18,500 18,500 0
Mary's Wheels Jackhalson 55.0 499 0 1
Hypermiler Tideland#7 Corinne priustideland 54.9 40,582 0 83
Hypermiler Toyota Prius II Cal Skeptic 54.9 14,300 14,300 0
Matt Matt 54.8 1,187 0 3
Hypermiler Prius pascarp 54.8 31,981 0 66
Dreamer fluteman 54.8 16,030 0 29
Jammin Prius jamkraft 54.7 4,130 0 9
Drifter frbill 54.7 391 0 1
Hypermiler The Black Bullet proco 54.7 26,818 7 65
AzDrew's Prius AzDrew 54.6 13,958 0 31
Hypermiler seaside#3 tbseaside#3 54.6 8,619 0 21
Silver Thing jacksonny 54.6 2,698 0 7
Hypermiler Dan's Black Prius danatt 54.6 75,080 418 145
Fuel Miser Rick Reece 54.5 35,010 0 73
08 prius kevinc 54.4 1,691 0 8
Toyota Prius ssyrett 54.3 21,779 21,358 1
Hypermiler Blue Prius MFD haye 54.3 5,234 0 10
serenity car gloriana 54.3 19,571 0 42
Hypermiler eleanor kDB 54.3 21,620 0 49
Silver Prius Brentmeister 54.2 1,988 0 4
Hypermiler The Pri surfacinglove 54.2 10,775 0 22
1st Prius JoeM 54.1 7,130 1 15
Hypermiler TRU_Prius Owner jimenezv 54.1 69,895 0 173
Hypermiler Prissy morpheusx 54.1 47,128 0 99
Salsa Tadashi 54.1 22,758 0 54
Hypermiler Jim's Commuter Car jblust 54.1 4,212 11 9
Hypermiler HOTinPHX PHXMRC 54.1 49,186 0 117
myprius2006 myprius2006 54.1 23,559 0 58
Prius ssettlemyre 54.0 500 0 1
Trippy MPGMaster 54.0 2,380 0 6
Lee's Prius Lee 53.9 4,052 0 10
white lightning pohick 53.9 4,136 0 10
PortagePrius mjmchase 53.9 918 0 2
Red Miser Craig Tufts 53.9 67,355 0 165
Hypermiler Prius F8L 53.8 9,920 0 27
The Janitor janitorjay 53.8 39,420 0 83
Sunsicle passive-AGGRESSIVE 53.8 88 0 1
#7 Driftwood milesahead 53.8 36,031 0 81
ElecBlue ProPhotoGA 53.8 430 0 1
Hypermiler The Warp Wagon brick 53.7 18,122 0 14
Prius 07 mpgFanatic 53.7 300 0 1
Kris' Prius Krism13 53.7 461 0 1
05 silver prius ktiger 53.7 448 0 1
Hypermiler Verde Tempe 53.7 3,506 0 2
Prius bjornstar 53.7 5,008 0 12
Hypermiler SeasideValley Catskillguy 53.6 19,679 0 42
Robb McDonnell PRIUS_Robbm3(DE) 53.6 4,207 0 13
Prius physicsdude 53.6 631 0 2
runman runman 53.6 865 0 4
Hypermiler BluePrius haye 53.6 5,236 0 10
LadyBug DanMan32 53.6 11,317 11,317 0
Toyota Prius EvilYankeeFan 53.6 375 0 1
bills prius bfiegener 53.6 1,530 1,000 1
Prius iluvmacs 53.5 24,724 0 50
RattlingThePrius RattlingTheKettle 53.5 3,996 0 9
Hypermiler GreenMica PhilipT 53.5 20,437 10,372 26
Hypermiler snowdog650 snowdog650 53.5 12,146 21 27
blackbeard g-money 53.5 507 0 1
Stargazer LocutusOfBorg 53.5 14,332 0 31
Bluebell kayakwill 53.5 11,532 0 27
Toyota Prius clarkamiller 53.5 1,160 0 3
Toyota Prius TaDah 53.4 726 363 1
Zeus sip 'n' coaster 53.4 2,317 2,000 1
GoingGreen DiveBomber 53.4 22,899 0 57
rookie101 rookie101 53.4 7,902 0 15
Hypermiler Percy David Harville 53.4 27,302 0 56
SPM07 a priori 53.4 21,834 143 55
Therese AJMICH 53.4 4,491 4,016 1
NerdPod toomuchdmb 53.3 17,863 0 45
Ladybug eaparicio 53.3 1,096 0 3
Toyota Prius II gpar2000 53.2 3,670 0 7
Sydney B. Prolene 53.2 2,883 0 6
Type 40 TT Capsule adrick71 53.2 24,885 0 55
Marathon Maniac keeponrunning 53.2 4,823 0 11
Hypermiler SupaWhite donl73 53.2 79,144 0 172
efnban enesman 53.2 13,353 13,353 0
mousie II wereldmuis 53.1 25,494 0 70
Blue Lightning bjl01 53.1 7,394 0 15
Prius II MattHamill 53.1 3,965 0 1
Mark Elsis elsistrio 53.1 500 500 0
The White Glider genec 53.1 3,720 0 8
Texas Snowball Long EZ 53.1 1,580 0 4
Muiron Suz 53.0 25,685 0 63
Grass Hopper grass hopper 53.0 6,287 42 14
Omnifucus erin zb 53.0 1,118 1,118 0
Prius tleonhar 53.0 24,000 24,000 0
Charles Feathers oneartist 53.0 1,717 1,717 0
Blue eagle Pyspuh 53.0 55,000 55,000 0
cat5 53.0 1,600 1,600 0
Toyota Prius chainik 53.0 550 0 1
Larry the fish 53.0 3,839 0 7
Pri-Pri caneprincess 52.9 20,240 19,900 1
Silver Streak greenhat 52.9 11,062 0 29
Prius chinalfr 52.9 8,309 120 17
BARCELONA RED RUBY tuxtails 52.9 857 0 3
Jeff Kash jkash 52.9 40,882 40,531 1
Hermione sbagstad 52.9 6,359 0 16
Hypermiler Spirit Queen JimN 52.9 33,168 5,310 72
gsgzlr gsgzlr 52.9 425 0 1
Frida Kevin54 52.9 1,045 0 3
Ultimate Driving Machine PaPrius 52.9 39,634 0 93
Hypermiler My Prius sradin 52.9 18,723 0 41
Barry's barrybud 52.8 2,685 110 2
HyperPri zippypri 52.8 1,780 830 2
Dan's Prius dwdean 52.8 10,541 0 28
Toyota Prius gtprius 52.8 650 0 2
Ruby Red clgillis 52.8 18,170 0 38
Hypermiler BlueTwo davem5321 52.8 36,215 5,394 6
Hypermiler Raven's flight raven2 52.8 53,168 0 129
Katie geognerd 52.8 18,617 0 43
jreas jreas 52.8 45,574 40,663 12
Hypermiler YB1 YBLee 52.8 34,397 0 72
green car theashers 52.7 17,546 1,402 32
2005 Prius kartracer22 52.7 620 620 0
DriveBlue unksnogan 52.7 16,398 0 52
Toyota Prius II nooaah 52.7 2,490 0 7
MPearl DmeisterAZ 52.6 2,448 0 6
Angel wristlock 52.6 5,384 459 10
Prissy Skinflint 52.6 22,893 114 47
Silver Millenium Falcon Red_The_Impaler 52.6 1,419 0 5
prius 5 veb3 52.6 2,000 1,000 1
Prius yakky 52.6 2,124 0 4
HybridHunter HybridHunter 52.6 23,322 0 49
2007 Toyota Prius tpcosme 52.5 430 0 1
Prius samoan_ridah 52.5 1,424 0 3
Hook davidmco 52.5 1,203 0 3
Raichu fransalazar66 52.5 1,892 0 4
prius mconrady 52.5 4,094 0 10
Silver Bullet Tnygiants 52.5 27,385 4,339 54
F.E. cekull 52.5 497 0 1
Toyota Prius 06 Mr Bean 52.5 525 0 1
Ron's Iron13 52.5 3,000 3,000 0
Prius Prime Prius Prime 52.5 13,461 0 36
4840048337 ChuckL 52.5 3,091 0 7
Malcuolo Malcuolo 52.4 300 300 0
Prius Rangerdavid 52.4 24,900 24,900 0
SupaPrius kassebaum2 52.4 3,772 0 8
Plate's 2007 Prius Platehead 52.4 19,568 106 38
Golf Cart ftzygote 52.3 9,598 0 16
Yoyo Yoyo 52.3 935 0 2
Gary BOXOUTBM 52.3 520 520 0
Keanmola Keanmola 52.3 28 0 1
Toyota Prius SAPrius 52.3 15,264 15,264 0
amsczar amsczar 52.3 21,000 21,000 0
J hypermilerprius 52.3 550 0 1
Prius UK Gazz 52.3 14,071 0 29
Smurfette greentara 52.3 8,216 170 18
Seaside Pearl Prius Boulder_Bum 52.3 2,907 0 7
JTPrius JTPrius 52.2 16,966 0 62
Silver Seed IndyDoug 52.2 11,015 499 25
Prius auart 52.2 5,114 302 10
Prius moxie 52.2 5,373 0 12
08 Prius judas_prius 52.2 1,024 0 3
Tardis jpengelly 52.2