NOTICE: Please note that we are currently upgrading the Mileage database; functionality will not be interupted and existing data will be imported into the new feature-rich platform

Click here to return to GREENHYBRID.COM

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
148,508,506 mi · 107,516 tanks · 7,448 cars · 1 database

36.6 mpg (US)

Toyota Camry Hybrid (HSD)

2WD ECT-i


Cars (647)

By Mileage (best) | By Distance (farthest)
Car Name Member Name mpg (US) Current mi Starting mi Tanks
Hypermiler White Lightning rburt07 50.2 16,032 0 32
Hypermiler Bugs bugs 48.4 29,526 25,289 6
Candy Cane OmegaOmega 47.3 622 0 1
Hypermiler amsczar amsczar 46.5 5,000 5,000 0
Hypermiler LOL TCH LOL TCH 46.3 28,093 0 41
Va Jasper Pearl VaGreen 46.3 290 0 1
coolbreeze vinster27 45.1 40 0 2
Hypermiler Forest Forest 45.1 8,710 0 15
Hypermiler Blue Goose Iwannasave$$$ 44.6 3,351 0 6
Hypermiler RFBs HyCamry FastMover 44.4 27,245 0 44
Hypermiler Tan TCH nash 44.0 35,693 16 55
Hypermiler Blue Boy H2O Doctor 44.0 28,761 0 48
Hypermiler Paper street racer vike86 43.8 19,538 19,538 0
KCamry rkohrs 43.7 1,615 0 3
Hypermiler Yota stryker2 43.7 12,437 3 22
Hypermiler Sipper85 sipper85 43.6 14,990 1,176 48
Hypermiler Chris CJO2007CamryHyb 43.5 6,168 3,600 8
John japril 43.3 2,000 2,000 0
2007 Camry HV schmidtj 43.2 1,850 750 2
Hypermiler skywagon skywagon 43.2 4,176 740 9
Hypermiler hannah the spaceship boydwaters 42.9 4,525 0 9
Hillary amueller 42.9 528 0 1
Silver jocular_chen 42.8 500 0 1
JMV JMV 42.6 700 0 1
Hypermiler VA Blue Ribbon klynch 42.6 25,540 0 44
Hypermiler Richmond VA Sripe 42.5 3,591 0 6
Hypermiler 2009TCH-Jimpm jimpm 42.4 8,880 0 15
08TCH Onliluv 42.2 1,091 0 2
Hypermiler Camicar Deegee 42.2 6,764 0 11
Hypermiler TCH Red 2007 mapson4 42.1 23,785 1 74
Sandstone TCH wisconsinTCH 42.1 595 15 1
Hypermiler Camry Hybrid nativeangel 42.0 4,900 0 1
tch one1cat 42.0 413 413 0
megamonsterman megamonsterman 42.0 250 0 1
Hypermiler MyTCH ymiheere 42.0 17,420 17,000 1
Hypermiler My White 2K8 mlarma 42.0 3,010 0 5
Pipi abor33 41.9 64 0 1
Hypermiler Global Cooler gr8fulverm 41.9 20,155 17,760 4
Hypermiler '09 Silver sttkailua 41.8 8,037 6,196 4
Hypermiler gmroehr gmroehr 41.7 8,831 8,000 2
Hypermiler Idaho Camry jamnpb 41.6 32,878 2,687 53
Hypermiler Camry wculver 41.5 8,782 6,618 4
latothebay32 latothebay32 41.4 15 0 1
Jas-Gold jasmeeroberoi 41.4 1,738 0 3
Camry Hybrid Laugh007 41.3 250 0 1
Hypermiler HyCam HyCAMBill 41.2 8,123 8,123 0
TCH Desert Mica slammerr 41.2 700 0 1
Hypermiler MagGrayNav mncastro 41.2 12,074 0 21
onlycamry MCMURRAYHYBRID 41.1 1,000 0 2
Camry Blue Ribbon spaziwk 41.1 500 500 0
Hypermiler NyceShirtz nyceshirtz 41.1 42,290 0 137
Hypermiler Red Hot wxman3 41.1 7,212 6,000 3
rqly rqly 41.0 541 0 1
Camry Hybrid jtcamry 41.0 2,000 2,000 0
Kims Camry miragekayakman 41.0 200 0 1
Toyota Camry Dani 41.0 700 0 1
wizdum wizdum 41.0 600 0 1
Hypermiler TCH mateo777 41.0 6,000 6,000 0
Hypermiler coolshock1 coolshock1 41.0 17,699 0 32
Hypermiler John's Camry hybrid jmonti 40.9 25,696 0 45
Hypermiler Buckeye Hybrid bakerx3 40.8 36,740 563 61
Hypermiler Heavymetal Heavymetal 40.8 11,259 0 20
Hypermiler Georgia Camry GeorgiaHybrid 40.8 25,528 0 41
Hypermiler JLN jamng 40.7 37,130 0 67
Shanny miagisaan 40.7 550 0 1
Hypermiler TCH_GK GK1 40.6 8,813 100 18
Hypermiler Camery Hybrid Mhudak 40.6 53,060 53,000 1
Hypermiler One Hybo art712 40.6 3,467 0 6
Hypermiler selia selia 40.5 57,608 0 130
TCH Chumley 40.5 75 0 1
Hypermiler Ron's TCH iam4pack 40.5 3,541 0 8
SilverTHC fb56 40.4 1,380 780 1
Hi Ho Silver Jman 40.4 1,581 0 2
Hypermiler 07TCH 07TCH 40.3 8,536 0 14
Hypermiler Silver Goose Chester45 40.3 9,440 113 19
2007 TCH Rcommander 40.2 1,220 0 2
Hypermiler MileSaverMachine rocko0002 40.2 21,585 0 36
08BlueRibbonTCH HighAltitudeFE 40.2 2,930 0 6
BlueCamry LSB 40.2 402 0 1
Hypermiler Orcrone Orcrone 40.2 6,559 23 12
Hypermiler Tch07 tch07 40.1 13,977 7,180 16
Blizzard Pearl waykat76 40.1 18 0 1
T wonkaer 40.1 502 0 1
Hypermiler Toyota Camry Hybrid kblandford 40.1 5,066 0 9
Camry Hybrid ptung07 40.0 520 0 1
2009 TCH Peltgrande 40.0 2,175 0 5
BB Cam billyb 40.0 1,153 0 2
Hypermiler Silv rwsimmo 40.0 4,830 0 9
Hypermiler ChiTCH chiedoziedike 40.0 33,158 33,000 1
Hypermiler tomek tomek 40.0 33,971 0 61
Parsippany_NJ parsippany_NJ 40.0 800 800 0
Camry Hybrid bsenk 40.0 32 0 1
Magnetic Gray hjmanasa 40.0 450 0 1
Hypermiler The Green Green DrTrekker 40.0 8,300 8,300 0
TCH 2007 KNOX, TN RMARTINNC 40.0 20 20 0
Silvy kabbin 40.0 722 0 1
Crashed again crasher 40.0 1,800 0 1
savegreen whitey ewpxpx44 40.0 3,000 3,000 0
Hypermiler Cambot Cambot 40.0 5,000 5,000 0
Hypermiler TCH Ed_T 40.0 35,516 641 56
Hypermiler BlueHB coasterinsf 40.0 14,233 0 33
Hypermiler PC# pc3_1976 39.9 9,724 443 20
Toyota Camry 39.8 462 462 0
Hypermiler Richard Bednarczyk rhbczyk44 39.8 3,356 0 2
KievCamry borsend 39.8 1,863 224 3
Hypermiler bethwisdom bethwisdom 39.6 7,215 0 14
Mag gray loosehead 39.6 735 285 1
Budget Buster s1gmach198 39.6 5,066 0 10
09 Camry rtfmny 39.6 451 0 1
My TCH bbayne50@fastem.com 39.6 1,589 0 3
Hypermiler Faldoc's TCH faldoc 39.6 76,179 0 144
TCH seele 39.6 950 0 2
Hypermiler Camry TheScherpster 39.5 14,438 0 25
Cam lanebasler 39.5 1,970 0 4
Hypermiler Mag Gray/Ash/Nav wcmack 39.5 5,007 0 9
Hypermiler Scott's TCH scottiejinla 39.5 3,500 3,500 0
Hypermiler Fl Jasper Pearl gandyfire 39.4 15,365 0 37
Frank's Red Machine bfjwkmv 39.4 21,478 33 46
TCH - Blue MTF 39.4 7,764 0 14
Hypermiler 1st Toyota Product ZuchinniHybrid 39.4 11,559 0 23
Hypermiler HybridFan's TCH HybridFan 39.4 15,177 0 25
Hypermiler Cambrid (Boston) andrewbmoore 39.3 27,619 0 51
Hypermiler TCH 50AE Odie 39.3 3,100 0 6
Hypermiler Toyota Camry Hybrid Cambodian 39.3 8,005 2,005 12
slow2mt ozarkgolfer 39.3 1,747 0 3
SKCamry SKCamry 39.3 2,450 0 7
rseynaev rseynaev 39.3 1,702 0 3
Hypermiler HyDef Camry MaCro 39.3 5,720 5,720 0
07 TCH DesertPirate 39.3 18,158 0 36
Hypermiler Camtaro Rodney12 39.3 7,020 0 13
QuietCamry ruecube 39.2 1,425 0 3
Stealth 12punch 39.2 546 0 1
Camry markhp 39.2 1,536 0 3
jreas jreas 39.2 4,239 0 8
Maxine tbone526 39.2 10,553 0 20
Desert Goose Beowulf 39.1 25,974 0 58
Hypermiler Gold Car scruffy-d 39.1 9,870 5,264 11
Hypermiler 07' Camry Hybrid ntguru 39.0 6,500 6,500 0
DIRBYH DIRBYH 39.0 23,500 23,500 0
HTDUC HTDUC 39.0 507 0 1
Hypermiler camry rws524 39.0 10,000 10,000 0
tch donvaz 39.0 557 0 1
Hypermiler TCH Claremont jkyu99 39.0 24,513 3,500 39
Hypermiler grayhybrid eromp2000 39.0 49,186 0 106
Super Hybrid Super 39.0 3,022 0 7
Camry Bruce 38.9 1,518 0 3
Hypermiler Arabs TCH Arabs TCH 38.9 31,948 0 62
Hypermiler Camry Hybrid nontexan 38.9 10,757 170 22
Whitey mak 38.9 1,167 1,167 0
SM BRM TCH Steven Beck 38.9 880 880 0
Hypermiler My Car ryanmshoey 38.9 9,342 8,222 2
Little Carnival Ride runner 38.9 10,060 0 19
SFAM's Camry sfam 38.8 231 0 1
Frank carolinacamry 38.8 8,904 6,456 5
Hypermiler Victor's Camry ra1235 38.8 8,373 100 18
Hypermiler Blue TCH mikec442 38.7 21,993 21,993 0
Toyota Camry Hybrid kahlon 38.7 4,325 0 8
BostonCamry1a ericlun 38.7 349 0 1
Halle (female Hal) Frodo 38.7 2,090 51 5
Hypermiler Grey08TCH Mystifier 38.7 15,014 0 26
Hypermiler JMO jmo 38.6 50,469 0 103
RedRover Gr8Squid 38.6 1,525 1,000 1
TCH Berova 38.6 530 0 1
Blue Bomber abonde 38.6 3,050 0 1
White TCH DSAN79 38.6 782 187 1
girton girton 38.6 2,208 0 4
Scottgb scottgb 38.5 1,090 0 2
Hypermiler TCH Titanium ckw_64 38.5 5,008 0 9
Goo Mobile HVMercado 38.5 1,002 1,002 0
My TCH alexvarkey 38.5 8,000 8,000 0
2008 Barcelona TCH UWAdventurer 38.5 1,400 0 1
Paladin McGrawBrian 38.5 543 0 1
Phil's TCH Philt 38.5 69,677 0 149
Camry Hybrid PalmTreeHugger 38.5 14,402 0 28
Polar Bear Freeze 38.5 3,629 3 7
Hypermiler '08 Camry jamessan 38.4 16,441 18 33
camary Shane123 38.4 3,820 0 1
BelleAmie waTCH this 38.4 379 379 0
BGTCH BuffordTCH 38.4 3,088 0 6
Pearl myhybrid08 38.3 20,582 0 41
Toyota Camry Hybrid Cambrid 38.3 1,333 0 3
CDN_TCH BOFH 38.3 6,551 0 16
CHB walrus21 38.3 536 0 1
CJ OregonBlue 38.3 1,244 0 3
Tundra Camry EAG 38.3 550 0 1
Camry Hybrid daveosborne 38.3 300 0 1
TCH2007PR TCH2007PR 38.3 33,094 24,577 16
RoLev's Mag Gray TCH RoLev 38.3 14,171 0 40
John's TCH JBF 38.2 6,011 0 13
Pabst Blue Ribbon WaynerBe 38.2 1,140 0 2
Camrybrid Clownie 38.2 487 0 1
Camry uk202 38.2 9,192 0 18
07 Camry Hybrid agentkev 38.1 22,819 0 47
Magi BrandonSLC 38.1 5,171 0 9
The Red Green Car RavindraDeo 38.1 2,106 0 4
TCH_Toronto hsq2009 38.1 5,030 0 10
Kit Lilarienne 38.1 2,288 0 5
Camry MikeMcL 38.1 14,902 0 1
Grey TCH superdog 38.1 1,467 0 3
Carstar MongoGS13 38.1 9,752 0 19
Maggie Gray Ladylou412 38.1 929 0 2
Green Machine pajasper 38.0 5,252 0 12
TCH hamm3r 38.0 10,087 0 24
Black Beauty Moptop 38.0 5,757 0 11
Chet's Hybrid chestr 38.0 26,416 0 48
vioarc vioarc 38.0 32,080 32,000 1
Camry Hybrid Mike0Ryan 38.0 2,700 2,700 0
Jasper Frog Jasper frog 38.0 646 0 1
Titanium Camry hybridX2 38.0 4,000 4,000 0
Lucky07 lucky07 38.0 250 0 1
Toyota Camry Hybrid gtp405 38.0 7,000 7,000 0
c1 HybridInFla 38.0 16,000 16,000 0
08-TCH JTech 38.0 600 0 1
Still2much wandre 38.0 550 0 1
WVGrnCar DaveWV 38.0 8 0 1
2009 Camry Hybrid Intrus 38.0 195 0 1
Green Camry MCC 38.0 19,600 19,600 0
steven cutty3 38.0 568 0 1
Car - lol Mike's Toy 38.0 500 0 1
Kristi's TCH kwcrnp 38.0 4,236 0 9
Crushinator Squint 38.0 1,558 0 3
SilverTCH TallJeff 38.0 34,788 0 70
Silver_Camry dolzzang 37.9 5,654 5,654 0
Camry swilson_us 37.9 560 0 1
Mag Gray jared125 37.9 1,104 0 2
First Hybrid bigfoot 37.9 3,352 0 7
Camry Hybrid BHDMC 37.9 9,862 9,400 1
09tch zonzorp 37.8 4,045 0 10
2009 Camry _Dante_ 37.8 2,451 0 5
Sandy Nurserich2 37.8 5,149 0 10
TCH - Blue Ribbon ag4ever 37.8 49,159 0 84
PanTexCam Iguana 37.8 3,821 0 8
Toyota Camry Hybrid rjtch 37.7 18,007 28 41
js babaloo747 37.7 4,834 20 2
Guy's TCH Guy D 770 37.7 3,043 0 6
Silver streak icemantt 37.7 430 0 1
Camry Lazzer 37.7 535 0 1
First Hybrid finbib 37.7 17,079 0 34
TCH2007 TCH2007 37.6 19,846 0 43
Pretty Red Camry CamryDriver 37.6 5,117 0 8
Silver green II cjacobus1 37.6 3,030 0 5
Dave's 07 Grey TCH powerman 37.6 13,548 199 24
Toyota Camry thebadpete 37.6 25,440 0 52
J's Black TCH JamiEimaj 37.6 21,444 304 50
Yota thansen 37.5 36,124 29,416 12
Desert Sand BigDad2Six 37.5 15,099 0 32
MarksTCH mark.cooley 37.5 2,132 0 4
Mainer Mainer 37.5 40 0 1
Toyota Camry GREEN RAMSEY 37.5 490 0 1
Bruce's Camry bruceld 37.5 533 533 0
Camry HYBRID soulrobber 37.5 500 0 1
NJ Red epawelko 37.5 51,697 0 110
2009 TCH swhoutx035 37.5 8,427 0 17
SC meng_mao 37.4 1,054 31 2
Blue TCH stavinski 37.4 23,341 21,000 5
Family Car Replevin 37.4 2,329 0 5
GreenMiler allieboy 37.4 9,661 0 20
2007 Really White KC Rusty 37.4 17,388 0 43
Titanium TCH yellowdn 37.4 2,237 1,725 1
wagners TCH waggy23 37.4 1,583 0 3
Hanna wlehman 37.3 19,888 19,888 0
Blue 07 TCH john312 37.3 46,344 644 87
Red TCH cast_and_blast 37.3 3,405 0 9
Camry Rhiec 37.3 532 0 1
A2K's 2009 Toy Atlantix2000 37.3 5,932 0 11
TCH Gilligan 37.2 2,706 0 5
Ebjustin TCH