NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
152,040,734 mi · 114,354 tanks · 7,497 cars · 1 database

45.4 mpg (US)

Toyota Prius (THS)

2WD eCVT


Cars (105)

By Mileage (best) | By Distance (farthest)
Car Name Member Name mpg (US) Current mi Starting mi Tanks
Courier in BC av_in_bc 50.9 156,539 66,385 8
2001 Prius JasonMitmesser 42.0 154,614 150,000 14
2001 Prius Jackell770 38.0 140,140 140,000 1
Hypermiler Cleanblue MEcommuter 51.0 140,000 140,000 0
Kabutomushi hoopycat 41.7 125,754 59,414 209
Venturer NewExplorer 44.0 120,000 115,000 1
Blue bug lleni 46.3 112,999 66,273 112
Blue Moon Pearl kevin_rf 44.0 103,283 103,283 0
Hypermiler alager_prius I alager 48.8 92,000 92,000 0
Sparky mikel 44.4 91,983 59,232 78
Hypermiler What does this mean? sofia 55.0 90,000 90,000 0
Prima JGulick 43.2 88,905 39,331 117
White Miser jbakerjonathan 46.0 87,018 0 196
Prius cmantia 47.0 84,994 77,599 21
Blue Car bluecar 41.9 84,034 79,515 13
Hypermiler Prius - Shawn slafland 48.9 83,741 82,325 3
Crazy4M.E Crazy4M.E 45.0 83,500 83,500 0
Prius03 trudy03 45.8 81,181 72,746 18
Pris prayingourlivesaway 45.0 80,378 78,704 5
Hypermiler Toyota Prius nitewolfgtr 51.0 77,260 77,260 0
Hypermiler Prius 01 akfoy 50.1 70,676 60,895 22
Clifton Black Prius pkahle 39.6 63,144 45,000 43
Hypermiler Mountain Girl JT_OHIO 53.1 59,856 57,500 4
Tochatihu Tochatihu 46.0 58,000 58,000 0
Hypermiler 2003Prius Wolfman 51.3 57,888 0 119
Hypermiler philmcgreen philmcneal 56.0 57,426 57,000 1
My First Hybrid twestley 44.7 56,995 55,743 3
Hypermiler Prius 03 bwilson4web 52.3 56,576 0 185
bluepearl stevewa 45.0 55,000 55,000 0
Pop's Prius 2 street37 43.8 54,848 48,733 16
Joule HB1 46.0 49,600 49,600 0
Pop's Prius street37 43.5 49,218 0 121
Hypermiler Jane Faust 48.0 48,797 45,494 7
agaricus agustus mikeycohen 41.0 48,000 48,000 0
Paul Ivancie PTIvancie 45.0 48,000 48,000 0
mycar gershare 46.0 47,971 47,971 0
Hypermiler pequod mal 48.1 47,134 0 117
Hypermiler Toyota Prius statultra 54.6 46,334 46,334 0
02Prius hanspca 43.0 46,000 46,000 0
02 Prius Cannaley 49.4 46,000 46,000 0
Weok's Prius Weok 41.3 43,805 0 112
Hypermiler 99NHW10 fuji 56.1 41,877 0 69
Stealth stealth 44.5 41,388 0 101
Hypermiler Jettie Regnier mrsregnier 57.4 40,000 40,000 0
Hypermiler kickngas icvalue 54.0 36,350 36,350 0
Prius wwu123 45.4 34,747 0 75
Hypermiler Prius Silver PRIUS SILVER 47.0 33,606 32,788 26
P1 mrv 46.2 33,235 33,235 0
Agua pdclarry 41.4 26,940 26,940 0
Kinross White KinrossCat 40.5 25,590 25,590 0
AquaNice memiller 42.3 23,039 0 57
Blue Prius Wyley 42.1 23,008 23,008 0
Hypermiler City Rick Reece 53.5 22,447 0 45
Hypermiler Mosquito Jake Mosquito Jake 52.7 17,000 17,000 0
Hypermiler zanzara sta bene 49.2 16,951 2,154 46
Siberian kirby 46.1 16,891 0 42
seattleprius seattleprius 49.1 16,300 16,000 1
Hello Prius TechnoMage 44.9 14,644 0 35
Dblgreen Totalshock 45.2 13,306 0 31
White ohOne Schwa 45.1 11,601 0 27
Genie ewmetzler 42.4 10,904 0 28
2008 Prius leftheaded 47.6 10,040 0 21
Pearl happynenes 41.5 9,741 0 1
Green Machine fresnel77 48.5 9,392 0 19
Ruby bellgoebel 43.4 7,957 7,957 0
Bohemia seven 43.8 7,287 7,287 0
Hypermiler red jimfnc 52.8 7,100 7,100 0
Pri-pri koshki 44.1 6,698 0 19
Prius 2000 johanerlandsson 43.1 6,568 0 14
Mamas Prius lensovet 46.2 6,314 0 3
Hypermiler Watt's Up?? qorc 49.1 6,131 0 12
mboroprius mboropirus 42.5 5,739 0 14
Hypermiler QC Prius 2003 Fern Prius 03 52.1 5,119 0 10
Prius moregas 46.0 4,984 0 13
Hypermiler iggy1iggy iggy1iggy 50.1 4,799 0 10
2002 Prius watchingclouds 43.2 4,588 0 13
Hypermiler Toyota Prius gcm4life34 56.0 3,934 0 13
Brent's Prius jbadams669 47.4 3,788 0 9
Hypermiler Indepdude indepdude 52.0 3,500 0 1
Todd Prius Silver MIA 36.9 3,150 0 8
George ggdixon 48.0 2,975 0 7
Michael's Prius miked083 38.8 2,691 16 7
Ozwoggle Horndog, Esq. garbanzo 43.5 2,292 0 5
Fitfo fitfo 48.8 2,069 0 5
Red Easter Egg cinetic 43.7 1,798 0 3
BitsPrius bitbucket4ever 37.0 1,772 130 5
Chris's Prius tamaray 45.2 1,751 0 4
Prius Classic adam_i_am 46.4 1,656 0 4
n-jenn1 n-jenn 48.3 1,305 0 3
Rebel kickdown 49.7 1,118 0 3
Kermit tibullus 46.6 1,005 0 2
02 Toyota Prius myfootsmells 47.5 1,005 0 2
Prius BravoCharlie 50.0 1,000 0 1
green b*st*rd grynt 34.7 995 0 4
Leon epoophoron 44.8 845 0 2
Bandit SueBee 44.3 760 0 2
'01 Toyota Prius craig_collinson 44.9 449 0 1
Jill seagrit 47.6 415 0 1
Dianes Prius gerbilgal 44.1 369 0 1
Green Bug Steve471 43.5 314 0 1
MyPrius czimmerman 40.0 300 0 1
SILVER PRIUS iblekh 6.3 264 0 1
CARBOT '03 CARBOT 43.7 234 234 0
Prius redprius 43.5 108 0 1
green machine dmsrvr 33.0 33 0 1
Car Name Member Name MPG Current Miles Starting Miles Tanks


. EPA City: 52 mpg (US)
EPA Highway: 45 mpg (US)

Using the Graph: This histogram visuallizes the fuel economy distribution of cars in this category. When using US units, the Y axis is the quantity of cars achieving within three miles per gallon less than the X axis value.

Using the Data Table: Select a member or individual car name to see more details. Cars whose links appear black have been updated within the last ninety days.

Hypermiler Hypermiler! The driver of this car has achieved "hypermiler" status. To qualify, a car must have higher fuel economy than EPA estimates over more than 3,000 miles. The EPA city/highway figures are weighted for each car. If no percentages are specified, 55/45% is default.