NOTICE: Please note that we are currently upgrading the Mileage database; functionality will not be interupted and existing data will be imported into the new feature-rich platform

Click here to return to GREENHYBRID.COM

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
148,509,469 mi · 107,518 tanks · 7,448 cars · 1 database

44.6 mpg (US)

Honda Civic Hybrid (IMA)

2WD CVT


Cars (495)

By Mileage (best) | By Distance (farthest)
Car Name Member Name mpg (US) Current mi Starting mi Tanks
sUMMah hYbRidGrL 69.5 1,259 0 2
Hypermiler greenerthanyou2 srerck1 67.1 60,748 54,000 8
Civic hybrid 2007 vitesse 65.2 744 0 1
HCH II ethuilbereth 63.1 2,225 0 8
Honda Civic Hybrid seansymons 62.7 1,125 0 3
Hypermiler megumi yuki 62.3 33,000 33,000 0
Hypermiler Sparky Hot_Georgia_2004 61.8 34,041 0 45
Mattiesettlement Mattiesettlement 61.3 637 0 1
habi bsaf 60.5 623 0 1
Hypermiler GasSipper kenny 60.1 21,464 0 37
Hypermiler Commuter HorizonStar 59.1 7,605 0 12
Hypermiler Steve's Wheels steve1mac 58.8 8,536 3,174 11
Hy mjaminet 58.2 580 0 1
Hypermiler Solar Silver Civic pascha 57.2 12,951 0 22
Hypermiler rice_burner iget50 56.7 5,240 0 10
Hypermiler Cisote Ihategas 55.6 4,183 0 7
Hypermiler FBUSH NOTU 55.3 78,104 0 124
civic garwain 55.0 1,997 0 5
Hypermiler My trusty HCH misterlar 54.8 15,400 15,000 1
Hypermiler Nyx Nichos 54.7 5,081 0 9
Hypermiler Rich's Hybrid nsxrox 54.3 4,468 0 8
Hypermiler OK-Hybrid mdarmistead 54.3 6,881 0 12
Hypermiler Serenity Soybean 54.2 7,248 0 14
Hypermiler titanium attilio1911 54.1 19,466 15,600 5
Hypermiler Fuel Shy IMAhybrid 54.0 44,350 9,238 63
Hypermiler Voltron supertone 53.7 6,292 54 10
Rudy livvie 53.5 1,150 0 2
Hypermiler Sakabato bluesesshomaru17 53.4 16,714 8,869 16
Blue Glider AZ Traveler 53.3 1,079 0 2
Honda Civic Hybrid DocHollywood 53.3 560 0 1
Hypermiler WhiteMolasses red928 53.2 4,175 0 8
Hypermiler NJHybrid eradicator 53.2 7,109 0 16
Hypermiler Frugee chiegonz 53.1 58,021 0 95
Hypermiler HCHII larryka 52.9 8,856 0 18
Stevie's Calm Ride stevielive 52.8 1,638 0 3
Hypermiler Mr_Magoo's HCH II mr_magoo 52.6 14,734 0 31
Hypermiler dpayne dpayne 52.5 21,327 0 33
shaman Nuclear Shaman 52.5 1,280 640 1
Hypermiler CarWithNoName dcf 52.4 51,244 0 95
Hypermiler TheHybrid kaemcg 52.3 59,000 59,000 0
Hypermiler 2007 HCH dhaga 52.3 24,016 0 46
2007 HCHII slolane 52.3 2,360 0 6
Lulu ckbyebye 52.3 25 0 1
Hypermiler Bluebird holliday 52.2 20,724 0 44
Hypermiler JimStack jstack6 52.0 42,000 42,000 0
HCHinTX HCHinTX 52.0 2,700 0 5
Hypermiler Ed's Civic ecaggiani 51.9 44,252 0 87
Hypermiler Silent Sipper droidicus 51.8 12,796 0 24
Hypermiler Bragg Peak acupino 51.6 8,048 0 16
Hypermiler Bumpy Cloud notnerb 51.6 36,278 0 67
Hypermiler Dave's Civic tanstaafl14 51.6 40,015 0 82
GoGoHyBriD krypticsoul 51.4 1,110 0 1
Hypermiler 03 HCH-I alteredsego 51.4 84,947 84,947 0
Hypermiler HCH II Dman75 51.3 4,701 0 10
Hypermiler Lawndartmobile lawndart 51.3 13,025 1,834 20
Hypermiler Verdigeek KLCarch 51.3 15,291 0 33
Hypermiler GalaxyGrey ecofriend 51.2 7,189 5,288 4
Hypermiler My 03 HCH Bonescrub 51.1 39,164 38,439 1
Hypermiler Commuter Car Neil 51.0 41,000 41,000 0
Hypermiler dogdog rpdog 51.0 23,724 0 38
Hypermiler Firenze Colorado jinno 51.0 55,512 0 95
Hypermiler 2008 CIVIC HYBRID NICKDIMAIO 50.8 3,276 0 6
Hypermiler Marty Marty 50.8 5,897 0 13
hch adamc 50.7 502 0 1
Hypermiler HCHII Oski 50.7 26,845 20,000 13
leadfoot videian 50.6 1,084 0 2
Wieder Wieder 50.6 1,542 0 3
Hypermiler Mikes Fuel Sipper meallen1954 50.5 14,587 0 29
Hypermiler Fantasy Footballer rogell24 50.5 8,119 0 18
Hypermiler Exploit helterskelter683 50.4 14,132 0 26
Hypermiler Civic irodenbough 50.3 56,403 56,403 0
Hypermiler Pokey solecondad 50.2 70,581 33,274 63
Hypermiler Eternal Blue Bandit inFiniTE LooP 50.1 11,539 0 20
Hypermiler LeanMeanMileageMachine bylera 50.1 58,126 42,184 31
stefnshez stefnshez 50.1 600 0 1
Hypermiler Opel Blue Metallic Gecko483 50.0 69,823 69,000 1
Hypermiler Colbalt Civic Hybrid Method 50.0 55,000 55,000 0
Car01 environmental wakko 49.9 2,266 0 4
Hypermiler Drive2Much Shannon 49.9 284,061 284,061 0
Hypermiler 2slow4most grandpa 49.8 55,000 55,000 0
Hypermiler 08 Mag Pearl chasingda1 49.7 13,047 0 25
Hypermiler ISSM kwhitman 49.7 18,129 405 34
Hypermiler 2008 Civic Hybrid flyer351 49.7 10,053 0 20
Civic rebekahlw 49.6 2,812 0 6
Hypermiler MagicRat's Hybrid MagicRat 49.6 11,905 0 25
Hypermiler SRock HCH II srockgibson 49.5 15,335 0 36
Hypermiler Hippie Plow bernball 49.5 36,005 36,005 0
Hypermiler Mary L. Wasserman missmyman 49.5 53,332 53,332 0
Eric's 'lil Hybrid EricC698 49.4 617 0 1
Hypermiler Save ME 2006 HCH savemaine 49.4 14,957 14,957 0
Hypermiler Monster Eskrimast1 49.3 42,306 0 95
Hypermiler My Civic Hybrid miller2348 49.3 22,187 0 40
Hypermiler lfcivic monoid 49.2 13,596 0 27
Hypermiler Sparky Civic Duty 49.2 28,040 926 57
Hypermiler Doppler drquine 49.2 65,125 0 129
Hypermiler Nathan's HCH II nekunze 49.1 13,631 0 24
Civic 08 kdkng 49.1 1,938 0 4
Hypermiler Gertrude FourSticks 49.1 16,325 167 41
Hypermiler Sparsam Bennu 49.0 4,400 4,400 0
Honda Civic terryandnan 49.0 628 0 1
Hypermiler Family Car ohybrid 49.0 4,000 3,000 2
Hypermiler Putter Putter 48.9 4,900 0 10
Hypermiler 2008 Civic cb_ecc 48.8 4,020 0 8
Hypermiler Blu liderbug 48.8 10,530 0 24
Hypermiler Wichita 2006 HCH Wichita-HCH06 48.8 26,519 20,755 13
Hypermiler Klondike Turnip 48.8 27,355 27,355 0
Hypermiler Honda Civic Hybri 04HCH 48.7 44,950 25,444 50
Hypermiler Stealth Ninja Aleuronx 48.7 29,239 26 69
Hypermiler Pi simply2crazy 48.7 15,000 15,000 0
Hypermiler Blue Green Ike 48.7 25,721 740 67
Hypermiler Stede B kabel 48.7 5,969 0 11
Hypermiler White-05-HCH-CVT kjbrack 48.7 37,836 27,478 16
WandaHonda ArtFox 48.6 578 0 2
Hypermiler Heath's Honda heath3777 48.6 5,746 0 11
Hypermiler civic hybrid fanfaron 48.6 73,050 66,000 16
Hypermiler Zappy a71skunk 48.6 7,037 0 16
Silver 2008 HCH II RobP 48.6 1,509 0 3
Miser Sirkut 48.6 2,276 0 4
Hypermiler When I Drive BruceDowns 48.4 4,970 0 17
Hypermiler Blue Homer Jay 48.4 60,000 60,000 0
Hypermiler swats22 swats22 48.3 7,847 0 17
Hypermiler sip'n gas sip'n 48.3 3,836 0 10
Hypermiler HCHII Rob W. 48.2 6,390 0 10
GreenMeenie DHCivic 48.2 150 150 0
Hypermiler Honda Civic hybrid fearsofsin 48.2 26,690 26,000 1
amp_vamp anfract 48.1 1,420 15 3
Hypermiler Seven limey6413 48.1 9,842 0 20
Mybrid Aldous 48.1 1,066 0 2
Hypermiler The Golden Bear bigbearballs 48.0 26,138 25,112 2
Hypermiler HCH1 geraldsa 48.0 111,689 111,200 1
Hypermiler ALumniCU AlumniCU 48.0 37,000 37,000 0
kgill's ride kgill 48.0 547 0 1
Hypermiler mattnanel mattnanel 48.0 52,000 52,000 0
Hypermiler Cinnomobile cinno 48.0 24,406 22,264 5
KarmaRice Express Mark 47.9 320 0 1
Greenbulls GreenBulls 47.9 353 0 1
Hypermiler HCH - II bishop 47.9 5,187 0 10
Honkey dpmitche 47.8 1,040 0 2
Pearl's Girl antinouskalisto 47.8 494 0 1
Hypermiler Not2Slow hkaneg 47.7 72,682 0 169
Hypermiler Kuruma billyt1963 47.7 24,125 13 44
Hypermiler darrengj:HCH-V2 darrengj 47.7 7,198 0 15
Hypermiler GViado gviado 47.7 4,919 0 10
honda michaelrn96 47.7 153 0 1
Hypermiler WhiteLightning coyote 47.7 18,766 0 42
Hypermiler Hybee aspenboy 47.6 21,192 21,192 0
Class Clown urahonyock 47.6 47,038 0 97
Hypermiler Honda Civic Hybrid cazort 47.6 66,956 60,899 18
James gar1138 47.6 2,063 0 4
Hypermiler trip221 trip221 47.6 6,231 0 13
Hypermiler dorakeiko bluecivichybrid 47.5 29,834 0 62
Hypermiler Cars have names? imnotjason 47.4 16,364 0 30
Tuvok Tuvok 47.3 43,451 0 84
Hypermiler Civic Hybrid aha 47.3 27,400 0 2
Civic Hybrid gfunkky 47.3 10,000 10,000 0
Go_sox zmurray79 47.3 615 0 2
dog_mobile ralph_dog 47.2 21,102 0 46
08 HCH Damian's 08 47.2 8,787 0 22
Ex-Avalanche-HCH TurpinCL 47.2 62,714 0 111
paulbahler's Civic paulbahler 47.2 4,689 0 10
Chuck HCH chuckwhatshot 47.2 3,612 154 7
Mine mhaven98 47.1 2,153 1,165 2
illini83 illini83 47.0 1,404 0 3
MTFBWY leahbeatle 47.0 1,570 0 3
myHCHII livegreen.ca 47.0 490 0 1
mybrid searchfordeal 47.0 150 0 1
Blue HCH garmust 47.0 560 0 1
Frank Mlinar Frank Mlinar 47.0 113,000 113,000 0
HCHII MattHock 47.0 369 0 1
Silver Streak gmaniam 47.0 30,000 30,000 0
Shinyblue TBsheets 47.0 492 0 1
Honda Civic Hybrid psouza4 47.0 885 0 2
Bill Smales wtsdms 47.0 620 0 1
Big Calm blueskies 46.9 2,298 0 5
J'aime Bunnie_Tilley 46.8 1,123 0 2
Justa Plaything clayk 46.8 7,684 0 14
whereIstoremystuff tbaleno 46.7 59,531 26,663 60
'03 Civic Hybrid CVT shomrighausen 46.7 32,705 32,705 0
2007Civic4Me 2007Civic4Me 46.7 11,408 0 23
Javagator HCHII garydan 46.6 480 0 1
Honda Civic Hybrid spyplaneU52 46.6 3,900 0 8
Beast raypou 46.5 1,573 0 3
IWillDare IWillDare 46.5 12,328 0 29
Eeyore Eeyore 46.5 3,000 3,000 0
Magneto azwildbill2 46.5 28,389 10,305 44
Nata$ HCH Nata$ 46.5 65,586 61,059 11
Greeny edovando 46.4 17,591 96 36
Opal hiram6 46.3 5,390 0 13
Houndog5 Houndog5 46.3 3,017 0 6
Blue buddy bjbuss 46.3 555 0 1
Dom's Civic Hybrid plook 46.3 7 7 0
Yakko69 yakko69 46.2 24,900 22,200 5
Blue Meanie fondahonda 46.2 2,361 0 5
Civic Hybrid BigBill 46.1 1,988 0 4
DerekW DerekW 46.1 4,019 0 11
Tungsten Captain_Avatar 46.1 11,728 0 29
ItWhichMustntBeNamed juancnuno 46.1 34,335 0 76
Heidi the Hybrid galaxy a go go 46.1 10,686 0 25
Anti-Saudi Missile d0cdave 46.0 13,576 0 29
My First Car VirginiaLady 46.0 1,130 11 3
gasmzr arknrbn 46.0 29,000 29,000 0
CIVIC HYBRID jrburley 46.0 29,760 29,760 0
Redemption xloptuny 46.0 2,761 0 7
Hamster Steepy 46.0 1,347 0 3
Honda Civic Hybrid gsgowri 45.9 2,286 0 5
SG-1 Gairwyn 45.9 34,985 27,107 18
Hawaii HCH II hapamama 45.9 6,424 0 14
Tracy's car tsmiller1 45.8 82,370 81,267 2
pBen HCH II pBen 45.7 18,800 20 48
earlybird jscottmorrison 45.7 4,119 4,119 0
Civic hybrid II zeta_msz_006 45.7 10,137 0 20
Dynamo Dynamo 45.6 5,315 3,004 4
Snowflake Tim 45.5 52,847 39,395 27
Scooby lbell007 45.5 1,447 0 3
Silvia Saint st_judas 45.5 1,666 0 4
Magnetic Pearl Honda dcvandiver 45.5 3,868 190 8
Lucky chipmarshall 45.5 34,526 34,526 0
MyHappyHondaHybrid GreenSusie 45.4 1,259 0 3
You're My Boy Blue mt3c 45.3 13,792 4,863 12
mine martyllian 45.3 4,507 2,999 3
Work Car bwillhite 45.3 5,942 0 13
NStarz's Car nstarz 45.3 6,963 5,030 4
Honda Civic pompom 45.2 4,895 0 13
Howie SCHybrid 45.2 5,251 0 11
dahnb2000 dahnb2000 45.2 904 0 2
White Steed cadir 45.2 531 0 1
fizzballmobile fizzball 45.1 18,814 16,689 4
Jason's 08! SilverStar 45.1 451 0 1
lxndr lxzndr 45.1 14,498 0 31
Honda Civic Hybrid rrgy2k 45.1 11,326 3,222 22
Rahi shayborg 45.0 540 0 1
scgdavis scgdavis 45.0 46,000 46,000 0
Ron Paul BreitlingT 45.0 72,000 72,000 0
Honda Civic SkiSulli 45.0 62,000 62,000 0
my car billh 45.0 60,500 60,500 0
LAcommuter LAcommuter 45.0 468 12 1
fancieface fancieface16 45.0 2,653 0 7
Civic Hybrid CVT hb_civic05 45.0 31,119 0 79
Mark's HCH MarkDel 44.9 1,731 0 5
Challenger1 challenger1 44.9 39,975 10,869 54
none joe_tseng 44.9 57,982 57,121 3
2004 Civic CVT grayhawk 44.9 2,971 0 6
18 ChemEngineer 44.9 2,593 0 6
Taz Tazman 44.8 15,181 0 31
Little Vern boplives 44.8 8,016 0 19
Mine AccElan01 44.8 2,200 2,200 0
mcmc mcmc 44.8 26,569 21,336 14
2008 HCHII GoingGreenish 44.6 8,088 0 20
9292 Pedro 44.6 496 0 1
HCH Thatguy183 44.6 490 0 1
1st Hybrid ikekris 44.6 300 0 1
Sipping_Vapors Hybrid_Jon 44.6 8,282 0 19
Bennie BENNIE's_fISH 44.6 22,953 22,000 2
Blue vanceastro 44.6 2,309 0 5
2003 Civic Hybrid lisanoelle 44.5 530 0 1
Gray 2004 LoudMusic 44.5 515 0 1
Kerry's Baby timctaylor 44.5 75,000 75,000 0
Walk the Walk merzy 44.4 1,327 0 3
MagneticPearl MagneticPearl 44.4 735 0 2
Civic Hybrid