Database Main
Register Today!

29.5 mpg (US)

Honda Accord Hybrid (IMA)
2WD Automatic


Cars (119)
Car Name Member Name mpg (US) Current mi Starting mi Tanks
cinder99 cinder99 50.4 110 0 1
Dyer HCH GreenMan 49.8 1,733 0 4
Hypermiler  ThomasHonda TBlomqvist 48.4 3,518 0 7
Magnetic Pearl HCHII Big E AK 45.8 2,744 34 6
Hypermiler  09 navi no_opec 44.9 5,062 119 12
Hypermiler  Accord Hybrid 258HP mirekjanowiak 39.1 35,102 31,500 7
Hypermiler  My Hybrid Tinkerbell 39.0 4,571 0 21
Hypermiler  HANS Hans 37.3 42,855 4,078 89
Hypermiler  According to West Texas Tink 36.4 13,814 0 21
Hypermiler  gonavy gonavy 36.0 25,734 0 56
Dalton SuperC 35.8 987 0 5
Hypermiler  Lwclancers lwclancers 35.7 25,953 22,505 8
Hypermiler  2005 Accord Hybrid J4MacDonald 35.4 42,438 42,024 1
David's 2005 HAH bibeaud 35.0 62 0 1
SecondHondaHybrid shomrighausen 35.0 8,523 0 17
Hypermiler  Spanky Rob 34.7 15,020 6,248 18
Hypermiler  HAHTi Lewis 34.4 27,973 0 67
Hypermiler  piggie_accord mj_the_author 34.2 23,626 0 41
superboom superboom 34.2 25,834 0 57
Accord Hybrid bdtang 34.0 18,000 18,000 0
Hypermiler  Honda Accord Hybrid quist1 34.0 26,000 26,000 0
Hypermiler  Hardy daddywags 34.0 34,709 0 122
Hypermiler  myHAH kkj 33.8 4,906 0 10
HAH hahguy 33.7 11,414 11,409 1
RR Railroad 33.5 1,649 0 7
honda infamous55 33.3 982 0 2
Hypermiler  YEEHAH! TXRPh 33.3 4,043 0 9
Hypermiler  bigals uav1 33.2 13,270 0 37
JohnMobile JohnBoy 33.1 974 0 2
Kinger's HAH kinger44 33.1 466 0 1
Hypermiler  Redondo Red Blur VMA131Marine 33.1 28,850 0 27
Hypermiler  Slick Otter otterczar 33.1 6,990 6,500 1
Hypermiler  UzLess GreenAndBlue 33.1 13,082 0 30
Honda Accord Hybrid HAHinFLA 33.0 388 0 1
Hypermiler  Hemulen kkirksea 32.8 4,096 0 12
Havoline Energy Extex 32.2 6,662 0 18
2006HAHWhitePearl gchockry 32.1 38,687 148 85
AHReb AHReb 32.0 2,282 0 6
DawgCar DawgCar 31.9 12,226 0 35
Hypermiler  HaulnAce600CC HaulnAce600cc 31.6 74,906 36,081 107
Weyus's Hybrid Coach weyus 31.4 70,299 454 167
Hypermiler  Hybrid Power caymandiver75 31.2 4,495 0 10
Pointer kitterymaine 31.1 11,664 0 36
Hypermiler  Tail-Warmer Foxboy 31.1 4,110 4,110 0
Accord Hybrid drdave47 31.0 950 0 2
AccordHybrid HybridPablo 30.8 84 0 3
Silver bullet aina kahuna 30.4 1,863 0 5
hybrid grocerygetter bar10dah 30.4 60,091 151 186
Hypermiler  Yankee Share roblyman 30.4 53,313 0 129
Casper Desert Mist owenscasper 30.2 22,140 0 68
Carmen Electra davidwells 30.2 34,123 30,000 11
Miss Smarty Pants MidwestEd 30.1 60,835 648 155
Mountain Crusier gauthig 30.1 839 0 2
Hypermiler  Grey Ghost chuckokie36 30.1 13,153 0 46
accordgohy gohy 30.0 300 300 0
Accord nspyrtk 30.0 33,000 33,000 0
Markshybrid markshybrid 29.8 8,149 6,450 4
Hightower Accord Hybrid Hightower 29.7 30,848 0 76
Silver green cjacobus1 29.7 2,599 2,203 1
daylydryver cierex 29.5 11,289 1,500 24
2006 Accord Hybrid taztrooper 29.4 6,633 0 19
High"Bread"($)Hybrid JRW 29.4 2,241 0 6
Smokie DPFHybrid 29.3 8,027 106 21
graphiteHAH merlin180 29.2 13,673 0 29
Hypermiler  Desert Storm dgschoel 29.2 27,399 0 74
Honda Accord Hybrid w0lver 29.1 776 0 2
Silver Bullet Semper Joe 29.1 1,078 0 3
gray ghost Doncase5000 29.1 633 283 1
Smart stsmart 29.1 7,257 745 20
Sips Gas sips gas 29.0 23,309 0 70
WA60201 wa60201 28.9 43,759 0 110
Lilbyrdie's Commuter lilbyrdie 28.9 7,833 145 18
2005 HAH jweinshe 28.7 1,444 0 4
Bobca Accord Hybrid bobca 28.7 50,000 50,000 0
silver bullet PNW Mike 28.6 1,397 0 4
Twin Engine Bullet Melton HAH 28.5 3,987 3,987 0
HAH dadams 28.5 3,000 3,000 0
Cordy citywolf 28.4 15,617 0 38
2006 Accord Hybrid gonehiking 28.1 20,664 0 69
2007 Accord Hybrid TNHondaHybrid 28.0 17,443 0 58
Decepticar Decipticar 28.0 574 574 0
Accord Dataagej 28.0 10,000 10,000 0
AustinHAH josefree 28.0 34,654 0 103
carbonita carbonita 27.9 8,173 7,400 2
gas guzzler rlk 27.9 4,875 0 13
Bubba gearmike 27.9 2,012 0 5
MaximaReplacement seanj_tx 27.8 7,846 0 20
dfhybrid mmhybrid 27.6 8,250 0 25
Kaldor Kazdor 27.5 9,358 5,277 11
OvrEagr OvrEagR 27.3 6,539 4,791 5
Mitaka's HAH Mitaka 27.0 120 120 0
White Pearl HAH ldaztec 27.0 1,240 0 3
Commuting sanctuary savvyshopper111 26.9 394 0 1
PlanoHaH ilene 26.9 12,549 0 44
Chi Town HAH Chi Town HAH 26.4 655 0 2
mhthbrd1 MHTHBRD 26.2 17,306 0 55
PetroRx billsmallwood 26.1 380 0 1
AccordIon WattSup 26.0 4,700 0 19
DMW 2006 White HAH dmweinst129 25.8 1,703 0 5
Accord Hybrid 001 velcro713 25.6 335 0 1
sdybrid sdhybrid 25.5 200 200 0
HAH brendanjerwin 25.2 4,177 4,177 0
Ah HAH jdw 25.2 8,500 8,500 0
dadof5 dadof5 25.1 13,000 13,000 0
Firefox mikemc 24.5 4,346 0 15
Shadow ramseyny 24.2 31,756 0 99
rainmaker dallas_hybrid 24.0 1,035 0 3
HAH 05 HAH Taffeta White '05 23.8 5,174 0 21
Honda Paul_E 23.8 220 220 0
joltheadq joltheadq 23.1 41,397 37,332 12
Redapple Redapple 22.8 3,505 0 12
Honda Accord Hybrid loudog40 22.3 993 0 2
The last one? andylee 22.2 2,682 0 9
Honda Accord Hybrid xtopher 21.9 851 851 0
San Leandro Honda d2i2k 21.7 8,607 0 31
ShortTripAccord geoffgreen 21.2 900 0 4
Gray mikeryan 20.0 5,500 0 1
Argo GMDE73 18.0 12,000 12,000 0
HA's HA HybridAl 17.9 3,951 0 14
Car Name Member Name MPG Current Miles Starting Miles Tanks

EPA City: 29 mpg (US)

EPA Highway: 37 mpg (US)


Using the Graph: This histogram visuallizes the fuel economy distribution of cars in this category. When using US units, the Y axis is the quantity of cars achieving within three miles per gallon less than the X axis value.

Using the Data Table: Select a member or individual car name to see more details. Cars whose links appear black have been updated within the last ninety days.


Hypermiler Hypermiler! The driver of this car has achieved "hypermiler" status. To qualify, a car must have higher fuel economy than EPA estimates over more than 3,000 miles. The EPA city/highway figures are weighted for each car. If no percentages are specified, 55/45% is default.