NOTICE: Please note that we are currently upgrading the Mileage database; functionality will not be interupted and existing data will be imported into the new feature-rich platform

Click here to return to GREENHYBRID.COM

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
147,188,386 mi · 105,568 tanks · 7,418 cars · 1 database

43.5 mpg (US)

2001 Toyota Prius

Pop's Prius



This member began contributing at 0 mi and has driven 49,218 mi over 121 tanks since then for a total of 49,218 mi.

Tank Log (121)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
43.0 191 4.4 10 60 [more]
41.5 372 8.9 30 60 [more]
40.9 367 9.0 20 60 [more]
41.5 333 8.0 40 45 [more]
39.8 369 9.3 60 20 [more]
43.8 390 8.9 40 30 [more]
37.1 347 9.4 20 15 [more]
37.4 356 9.5 40 20 [more]
40.1 384 9.6 50 30 [more]
42.7 358 8.4 40 30 [more]
44.4 418 9.4 40 20 [more]
43.2 408 9.5 80 45 [more]
42.8 437 10.2 80 45 [more]
43.8 435 9.9 70 120 [more]
44.6 390 8.7 70 45 [more]
42.2 421 10.0 80 20 [more]
39.0 341 8.8 90 30 [more]
42.0 424 10.1 90 30 [more]
42.4 439 10.3 90 90 [more]
42.4 410 9.7 70 45 [more]
44.3 437 9.9 60 30 [more]
42.4 411 9.7 70 30 [more]
38.9 368 9.4 70 45 [more]
44.2 384 8.7 50 30 [more]
42.4 423 10.0 80 120 [more]
39.2 339 8.6 40 30 [more]
44.0 348 7.9 50 30 [more]
42.1 397 9.4 70 20 [more]
53.6 537 10.0 80 30 [more]
50.2 422 8.4 70 30 [more]
48.5 473 9.8 60 30 [more]
47.2 409 8.7 60 30 [more]
36.4 386 10.6 50 30 [more]
42.1 276 6.6 30 30 [more]
38.9 264 6.8 40 30 [more]
35.8 277 7.7 10 45 [more]
39.0 349 8.9 40 20 [more]
38.7 351 9.1 50 20 [more]
38.8 318 8.2 40 120 [more]
39.5 354 9.0 20 30 [more]
40.8 333 8.2 60 30 [more]
39.1 324 8.3 40 20 [more]
42.7 395 9.2 50 30 [more]
44.1 410 9.3 60 45 [more]
42.5 415 9.8 80 30 [more]
44.8 327 7.3 60 30 [more]
45.0 454 10.1 70 45 [more]
46.2 484 10.5 80 180 [more]
47.5 492 10.4 80 45 [more]
44.4 415 9.3 80 45 [more]
42.7 445 10.4 70 45 [more]
45.1 428 9.5 70 45 [more]
45.5 410 9.0 80 90 [more]
52.1 500 9.6 70 120 [more]
45.0 466 10.4 70 120 [more]
48.1 428 8.9 60 120 [more]
48.1 458 9.5 70 120 [more]
44.5 430 9.7 50 30 [more]
45.0 427 9.5 70 30 [more]
41.8 378 9.0 70 20 [more]
53.9 329 6.1 30 45 [more]
44.3 402 9.1 60 240 [more]
47.3 360 7.6 60 120 [more]
48.9 428 8.8 60 180 [more]
51.1 528 10.3 80 20 [more]
50.6 480 9.5 70 120 [more]
49.5 465 9.4 70 90 [more]
43.1 413 9.6 70 120 [more]
36.1 363 10.0 60 120 [more]
41.8 370 8.9 40 30 [more]
41.6 391 9.4 50 20 [more]
39.1 389 10.0 30 20 [more]
35.4 325 9.2 30 15 [more]
44.3 380 8.6 20 30 [more]
42.2 413 9.8 40 45 [more]
37.6 302 8.0 40 10 [more]
43.4 418 9.6 50 30 [more]
43.7 416 9.5 60 45 [more]
45.8 461 10.1 70 45 [more]
44.3 425 9.6 70 10 [more]
42.2 403 9.5 80 10 [more]
42.1 436 10.4 80 15 [more]
45.2 440 9.7 80 30 [more]
41.1 433 10.5 90 20 [more]
46.0 453 9.9 80 45 [more]
43.5 460 10.6 80 120 [more]
40.6 427 10.5 90 20 [more]
49.8 500 10.0 90 45 [more]
40.6 420 10.4 80 30 [more]
47.1 491 10.4 70 45 [more]
50.6 433 8.6 60 60 [more]
38.4 389 10.1 60 30 [more]
50.1 459 9.2 80 45 [more]
51.3 472 9.2 60 45 [more]
55.7 518 9.3 70 45 [more]
50.8 508 10.0 70 300 [more]
42.5 462 10.9 50 30 [more]
38.2 357 9.3 40 45 [more]
39.9 363 9.1 30 30 [more]
37.9 352 9.3 30 20 [more]
38.5 356 9.3 30 30 [more]
39.9 350 8.8 50 30 [more]
41.5 358 8.6 30 30 [more]
36.6 349 9.5 10 20 [more]
46.8 437 9.3 40 30 [more]
40.9 402 9.8 50 30 [more]
44.9 443 9.9 80 30 [more]
42.7 423 9.9 50 30 [more]
45.9 455 9.9 80 45 [more]
46.8 454 9.7 50 30 [more]
42.4 445 10.5 70 45 [more]
42.7 440 10.3 80 30 [more]
46.2 494 10.7 70 60 [more]
48.6 471 9.7 80 60 [more]
46.1 484 10.5 70 90 [more]
43.3 455 10.5 80 20 [more]
40.5 428 10.6 80 30 [more]
42.9 426 9.9 70 45 [more]
42.9 433 10.1 70 30 [more]
41.4 405 9.8 60 45 [more]
42.4 348 8.2 50 30 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: street37
Car Name: Pop's Prius
Car ID#: 780

Model: Toyota Prius
Generation: I
Year: 2001
Transmission: CVT

Lifetime Fuel Economy: 43.5 mpg (US)
Current Distance: 49,218 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 121
Distance/Tank: 407 mi
Total Fuel: 1,132.6 gal (US)

Speed: +10% of Limit
City/Highway: [Unknown]
Calculation Method: By Hand
Primary Environment: [Unknown]
Zip Code (US): [Unknown]