NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
151,069,697 mi · 110,559 tanks · 7,499 cars · 1 database

49.9 mpg (US)

2004 Toyota Prius

Joe



This member began contributing at 0 mi and has driven 56,859 mi over 171 tanks since then for a total of 56,859 mi.

Tank Log (171)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
56.9 425 7.5 60 30 [more]
47.4 443 9.4 50 30 [more]
43.9 390 8.9 40 30 [more]
44.2 245 5.5 40 30 [more]
49.6 388 7.8 40 30 [more]
45.4 293 6.5 70 30 [more]
48.0 256 5.3 70 30 [more]
49.6 307 6.2 70 120 [more]
41.4 284 6.9 60 30 [more]
43.9 283 6.4 30 30 [more]
34.2 138 4.0 40 20 [more]
57.7 313 5.4 40 30 [more]
42.6 342 8.0 30 120 [more]
44.2 100 2.3 20 45 [more]
44.0 348 7.9 50 120 [more]
45.4 355 7.8 40 45 [more]
43.0 154 3.6 60 30 [more]
54.7 406 7.4 50 90 [more]
41.2 344 8.4 40 90 [more]
48.3 318 6.6 40 60 [more]
50.6 237 4.7 60 30 [more]
46.0 326 7.1 50 30 [more]
45.2 307 6.8 40 30 [more]
50.0 371 7.4 60 30 [more]
44.9 447 10.0 50 45 [more]
46.0 356 7.7 50 30 [more]
52.5 235 4.5 50 30 [more]
48.8 358 7.3 70 60 [more]
48.5 327 6.7 50 30 [more]
52.4 108 2.1 60 30 [more]
49.4 405 8.2 60 30 [more]
48.6 456 9.4 70 30 [more]
55.7 277 5.0 70 30 [more]
47.7 411 8.6 70 60 [more]
50.4 338 6.7 70 60 [more]
54.5 447 8.2 70 30 [more]
44.0 370 8.4 70 120 [more]
49.4 441 8.9 80 90 [more]
42.9 255 5.9 80 45 [more]
49.4 477 9.6 90 30 [more]
49.2 453 9.2 90 30 [more]
44.2 239 5.4 100 30 [more]
51.6 403 7.8 90 30 [more]
47.5 470 9.9 90 30 [more]
55.7 378 6.8 80 30 [more]
27.8 140 5.0 80 30 [more]
70.2 371 5.3 80 30 [more]
52.3 384 7.3 80 45 [more]
55.6 487 8.8 70 120 [more]
48.0 381 7.9 70 120 [more]
48.8 452 9.3 70 120 [more]
42.4 329 7.8 70 120 [more]
48.7 253 5.2 70 120 [more]
47.6 182 3.8 90 30 [more]
53.9 454 8.4 70 30 [more]
57.1 422 7.4 70 30 [more]
56.7 251 4.4 70 30 [more]
50.0 377 7.5 70 30 [more]
61.7 362 5.9 70 60 [more]
48.3 316 6.5 70 120 [more]
53.3 355 6.7 70 45 [more]
53.1 353 6.7 60 30 [more]
48.5 357 7.4 60 30 [more]
52.2 401 7.7 50 30 [more]
59.5 366 6.2 60 30 [more]
42.5 334 7.9 40 120 [more]
47.4 324 6.8 30 120 [more]
43.4 345 8.0 30 120 [more]
45.8 301 6.6 40 45 [more]
50.6 414 8.2 40 30 [more]
50.4 444 8.8 40 30 [more]
44.6 329 7.4 50 30 [more]
49.6 451 9.1 50 30 [more]
37.9 169 4.5 40 30 [more]
52.5 365 7.0 40 30 [more]
46.0 340 7.4 40 30 [more]
71.3 302 4.2 40 30 [more]
46.8 399 8.5 50 120 [more]
42.7 224 5.2 40 90 [more]
52.8 334 6.3 40 30 [more]
44.1 380 8.6 50 30 [more]
67.3 260 3.9 60 120 [more]
54.4 331 6.1 70 90 [more]
46.9 385 8.2 60 30 [more]
52.4 399 7.6 70 30 [more]
52.5 388 7.4 70 30 [more]
49.3 236 4.8 80 30 [more]
54.4 121 2.2 80 45 [more]
63.4 307 4.8 80 30 [more]
49.4 444 9.0 90 30 [more]
52.2 401 7.7 90 30 [more]
56.7 194 3.4 90 30 [more]
47.8 341 7.1 100 30 [more]
53.9 426 7.9 90 45 [more]
54.7 321 5.9 80 120 [more]
47.4 435 9.2 80 45 [more]
61.9 345 5.6 100 30 [more]
38.7 147 3.8 100 60 [more]
47.3 354 7.5 90 30 [more]
51.1 395 7.7 90 30 [more]
54.7 373 6.8 90 45 [more]
47.0 273 5.8 80 20 [more]
50.7 362 7.1 90 30 [more]
63.3 490 7.7 80 45 [more]
47.6 333 7.0 70 120 [more]
62.6 102 1.6 70 60 [more]
49.6 336 6.8 70 120 [more]
48.3 284 5.9 80 60 [more]
34.3 57 1.7 70 20 [more]
57.4 290 5.1 70 30 [more]
58.2 163 2.8 80 30 [more]
49.9 427 8.6 70 30 [more]
47.7 233 4.9 60 30 [more]
55.7 474 8.5 60 30 [more]
37.0 141 3.8 60 30 [more]
61.3 202 3.3 60 30 [more]
55.7 353 6.3 60 30 [more]
53.5 432 8.1 50 30 [more]
44.3 329 7.4 50 30 [more]
53.6 225 4.2 50 30 [more]
50.2 299 6.0 50 30 [more]
48.6 308 6.3 50 30 [more]
47.7 204 4.3 50 30 [more]
49.4 198 4.0 30 30 [more]
49.9 435 8.7 30 30 [more]
47.0 231 4.9 30 30 [more]
43.9 418 9.5 30 30 [more]
48.5 427 8.8 30 30 [more]
54.4 187 3.4 30 120 [more]
46.6 219 4.7 30 120 [more]
46.2 249 5.4 30 240 [more]
42.9 155 3.6 30 180 [more]
42.4 100 2.4 30 45 [more]
45.8 333 7.3 30 180 [more]
43.1 249 5.8 30 180 [more]
48.0 305 6.4 30 30 [more]
49.1 257 5.2 30 30 [more]
57.5 152 2.6 30 30 [more]
50.7 416 8.2 40 30 [more]
46.5 311 6.7 30 120 [more]
52.5 415 7.9 30 120 [more]
48.2 233 4.8 40 30 [more]
59.2 306 5.2 40 45 [more]
45.3 276 6.1 60 30 [more]
49.3 354 7.2 60 30 [more]
54.9 462 8.4 60 30 [more]
59.0 431 7.3 60 30 [more]
46.1 260 5.6 70 30 [more]
53.5 444 8.3 70 30 [more]
56.2 525 9.3 80 30 [more]
46.2 445 9.6 80 120 [more]
59.5 374 6.3 80 30 [more]
49.3 511 10.4 80 30 [more]
47.0 264 5.6 90 30 [more]
58.5 520 8.9 90 30 [more]
55.9 472 8.4 90 30 [more]
53.1 441 8.3 90 30 [more]
52.3 336 6.4 90 30 [more]
45.4 317 7.0 90 30 [more]
52.3 440 8.4 80 30 [more]
64.4 183 2.8 80 30 [more]
47.3 493 10.4 80 30 [more]
47.7 285 6.0 80 30 [more]
48.7 449 9.2 80 30 [more]
54.5 462 8.5 80 180 [more]
54.1 265 4.9 70 60 [more]
50.8 465 9.2 70 180 [more]
40.7 180 4.4 70 30 [more]
76.7 421 5.5 70 30 [more]
39.0 418 10.7 70 30 [more]
52.4 378 7.2 70 30 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: mcmurphy
Car Name: Joe
Car ID#: 765

Model: Toyota Prius
Generation: II
Year: 2004
Transmission: CVT

Lifetime Fuel Economy: 49.9 mpg (US)
Current Distance: 56,859 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 171
Distance/Tank: 333 mi
Total Fuel: 1,139.5 gal (US)

Speed: +10% of Limit
City/Highway: 60/40%
Calculation Method: By Hand
Primary Environment: Suburban
Zip Code (US): 22315