NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
152,040,734 mi · 114,354 tanks · 7,497 cars · 1 database

27.3 mpg (US)

2007 Toyota Highlander Hybrid

MKEhihy



This member began contributing at 0 mi and has driven 42,106 mi over 111 tanks since then for a total of 42,106 mi.

Tank Log (111)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
28.9 394 13.6 40 45 [more]
26.8 405 15.1 40 45 [more]
25.5 278 10.9 30 45 [more]
27.4 390 14.2 50 45 [more]
26.7 311 11.7 30 45 [more]
24.3 367 15.1 40 45 [more]
27.4 383 14.0 50 45 [more]
23.4 281 12.0 20 45 [more]
24.4 170 7.0 20 45 [more]
27.3 195 7.1 40 45 [more]
24.9 376 15.1 10 45 [more]
22.7 318 14.0 10 45 [more]
22.6 134 5.9 20 45 [more]
21.3 173 8.1 -10 45 [more]
22.3 300 13.5 0 45 [more]
24.4 331 13.6 10 45 [more]
25.0 364 14.6 0 45 [more]
23.8 316 13.2 30 45 [more]
23.8 239 10.0 0 45 [more]
21.9 170 7.7 10 45 [more]
22.4 337 15.0 10 60 [more]
24.8 391 15.8 10 60 [more]
22.7 228 10.1 10 45 [more]
25.6 294 11.5 20 45 [more]
24.6 350 14.2 30 60 [more]
25.6 352 13.7 20 45 [more]
28.1 315 11.2 30 45 [more]
29.0 437 15.1 50 45 [more]
27.0 244 9.0 40 45 [more]
27.7 403 14.5 30 45 [more]
27.8 392 14.1 40 45 [more]
28.3 449 15.8 50 45 [more]
30.1 468 15.5 60 45 [more]
31.2 437 14.0 80 45 [more]
29.8 443 14.9 60 45 [more]
29.2 413 14.2 60 45 [more]
28.8 436 15.2 60 45 [more]
29.4 453 15.4 80 45 [more]
27.8 369 13.2 90 45 [more]
31.8 481 15.1 80 45 [more]
30.1 451 15.0 70 45 [more]
31.4 445 14.2 80 45 [more]
31.2 428 13.7 80 45 [more]
30.8 370 12.0 70 45 [more]
31.0 350 11.3 70 45 [more]
30.6 468 15.3 80 60 [more]
29.8 429 14.4 70 45 [more]
30.5 435 14.3 60 45 [more]
32.1 453 14.1 70 45 [more]
29.2 426 14.6 50 45 [more]
29.7 462 15.5 60 45 [more]
31.0 374 12.1 50 45 [more]
28.9 385 13.3 50 45 [more]
29.5 451 15.3 60 45 [more]
28.4 393 13.9 40 45 [more]
30.3 453 15.0 60 60 [more]
28.7 385 13.4 50 45 [more]
28.7 410 14.3 50 45 [more]
27.5 368 13.4 50 45 [more]
27.5 407 14.8 30 45 [more]
24.6 329 13.4 20 45 [more]
26.9 400 14.9 50 45 [more]
25.5 389 15.3 40 45 [more]
25.0 357 14.3 30 45 [more]
24.3 364 15.0 30 45 [more]
23.8 358 15.0 30 45 [more]
22.9 330 14.4 20 45 [more]
24.3 358 14.7 30 45 [more]
23.8 331 13.9 0 45 [more]
23.0 324 14.1 -10 45 [more]
22.1 313 14.1 10 45 [more]
25.1 375 14.9 30 45 [more]
24.9 367 14.7 20 45 [more]
24.2 337 13.9 20 45 [more]
23.4 374 16.0 10 45 [more]
26.1 387 14.9 20 45 [more]
23.5 343 14.6 20 45 [more]
24.8 364 14.7 30 45 [more]
24.8 374 15.1 30 45 [more]
25.4 406 16.0 30 45 [more]
26.5 346 13.0 30 45 [more]
26.7 407 15.2 40 45 [more]
26.0 369 14.2 40 45 [more]
26.5 720 27.2 40 45 [more]
26.2 391 14.9 50 45 [more]
29.1 443 15.2 50 45 [more]
28.4 424 14.9 60 45 [more]
28.7 362 12.6 60 45 [more]
29.5 453 15.4 70 45 [more]
28.1 338 12.0 70 45 [more]
30.0 532 17.7 70 45 [more]
28.4 379 13.3 80 45 [more]
29.5 410 13.9 90 45 [more]
29.8 410 13.7 80 45 [more]
30.1 431 14.3 80 45 [more]
28.9 397 13.7 80 45 [more]
28.9 432 15.0 80 45 [more]
30.3 430 14.2 80 45 [more]
30.2 429 14.2 90 45 [more]
30.2 420 13.9 80 45 [more]
27.0 260 9.6 80 45 [more]
32.3 440 13.6 80 45 [more]
28.9 400 13.8 90 45 [more]
27.2 394 14.5 80 45 [more]
28.7 503 17.5 80 45 [more]
29.0 502 17.3 80 45 [more]
28.4 405 14.2 80 45 [more]
28.9 417 14.4 70 45 [more]
28.3 402 14.2 70 45 [more]
29.6 396 13.4 70 45 [more]
27.3 358 13.1 60 45 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: muce1998
Car Name: MKEhihy
Car ID#: 6584

Model: Toyota Highlander Hybrid
Generation: I
Year: 2007
Transmission: CVT

Lifetime Fuel Economy: 27.3 mpg (US)
Current Distance: 42,106 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 111
Distance/Tank: 379 mi
Total Fuel: 1,542.2 gal (US)

Speed: +10% of Limit
City/Highway: 10/90%
Calculation Method: By Hand
Primary Environment: Rural
Zip Code (US): 53207