NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
152,040,734 mi · 114,354 tanks · 7,497 cars · 1 database

34.3 mpg (US)

2007 Ford Escape Hybrid

My Escape Hybrid



This member began contributing at 0 mi and has driven 15,830 mi over 36 tanks since then for a total of 15,830 mi.

Tank Log (36)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
31.1 415 13.4 60 30 [more]
34.2 475 13.9 60 30 [more]
29.6 417 14.1 60 15 [more]
34.9 444 12.7 70 15 [more]
31.0 372 12.0 100 15 [more]
33.0 435 13.2 90 15 [more]
34.2 416 12.2 70 15 [more]
35.8 426 11.9 90 90 [more]
34.8 456 13.1 90 90 [more]
33.9 468 13.8 80 120 [more]
35.2 414 11.8 90 90 [more]
35.7 497 13.9 90 90 [more]
36.4 485 13.3 90 90 [more]
33.7 404 12.0 90 60 [more]
36.1 506 14.0 90 90 [more]
35.3 471 13.3 90 60 [more]
35.9 485 13.5 80 60 [more]
34.6 433 12.5 80 60 [more]
36.1 490 13.6 80 60 [more]
34.8 411 11.8 80 60 [more]
37.2 430 11.6 80 60 [more]
36.2 471 13.0 80 90 [more]
34.2 465 13.6 80 60 [more]
35.4 483 13.6 80 60 [more]
36.5 458 12.6 80 60 [more]
34.4 440 12.8 70 60 [more]
33.1 443 13.4 80 60 [more]
34.8 460 13.2 80 60 [more]
34.3 454 13.2 80 60 [more]
34.4 431 12.5 80 60 [more]
32.9 382 11.6 70 60 [more]
32.2 412 12.8 60 60 [more]
34.4 366 10.6 70 60 [more]
33.6 359 10.7 70 60 [more]
32.3 427 13.2 60 60 [more]
33.6 430 12.8 60 60 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: elamigo
Car Name: My Escape Hybrid
Car ID#: 4624

Model: Ford Escape Hybrid
Generation: I
Year: 2007
Transmission: CVT

Lifetime Fuel Economy: 34.3 mpg (US)
Current Distance: 15,830 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 36
Distance/Tank: 440 mi
Total Fuel: 461.3 gal (US)

Speed: At Limit
City/Highway: 20/80%
Calculation Method: Mix of By Hand & By Display
Primary Environment: Urban
Zip Code (US): 95117