Interactive hybrid cars resource
GreenHybrid Home - Hybrid Cars
Hybrid Cars Discussion Forums
Hybrid Articles
Hybrid Mileage Database & Car Specs
Hybrid Car Photo Gallery
Shopping Guide for Hybrid Cars
Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
130,449,745 mi · 88,061 tanks · 6,689 cars · 1 database

55.0 mpg (US)

2004 Toyota Prius

Evan's Prius



This member began contributing at 0 mi and has driven 73,525 mi over 168 tanks since then for a total of 73,525 mi.

Tank Log (168)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
76.5 548 7.2 50 30 [more]
57.3 419 7.3 40 45 [more]
65.5 481 7.3 40 30 [more]
61.6 458 7.4 30 45 [more]
57.3 436 7.6 20 45 [more]
58.4 422 7.2 30 60 [more]
60.1 450 7.5 20 45 [more]
62.0 478 7.7 30 30 [more]
61.2 461 7.5 30 30 [more]
40.4 218 5.4 40 120 [more]
51.4 340 6.6 40 60 [more]
41.9 310 7.4 40 120 [more]
65.4 399 6.1 50 30 [more]
58.8 497 8.5 50 45 [more]
63.4 472 7.4 50 30 [more]
51.7 364 7.0 60 360 [more]
57.5 441 7.7 60 60 [more]
73.4 619 8.4 60 20 [more]
61.2 555 9.1 70 60 [more]
66.4 558 8.4 70 45 [more]
53.7 451 8.4 90 90 [more]
63.8 552 8.7 90 60 [more]
65.0 520 8.0 80 45 [more]
60.6 555 9.2 80 60 [more]
51.5 496 9.6 70 240 [more]
51.9 455 8.8 80 300 [more]
67.5 617 9.1 90 60 [more]
65.6 484 7.4 70 45 [more]
62.3 573 9.2 70 45 [more]
62.3 537 8.6 70 45 [more]
60.3 474 7.9 70 45 [more]
52.1 446 8.6 70 180 [more]
69.6 609 8.7 70 30 [more]
60.6 487 8.0 60 45 [more]
52.4 438 8.4 40 45 [more]
61.5 467 7.6 60 45 [more]
67.7 465 6.9 50 30 [more]
58.4 468 8.0 40 45 [more]
59.6 472 7.9 40 30 [more]
55.2 432 7.8 40 30 [more]
60.8 441 7.3 30 45 [more]
56.3 445 7.9 50 30 [more]
60.0 478 8.0 40 45 [more]
56.2 467 8.3 40 30 [more]
58.1 468 8.1 40 30 [more]
53.4 432 8.1 50 30 [more]
62.8 475 7.6 60 45 [more]
56.6 438 7.7 50 30 [more]
61.5 489 8.0 70 30 [more]
61.2 528 8.6 70 30 [more]
58.6 579 9.9 80 60 [more]
47.1 417 8.9 80 180 [more]
63.6 542 8.5 80 30 [more]
60.8 535 8.8 90 30 [more]
50.1 441 8.8 80 180 [more]
45.8 443 9.7 80 120 [more]
49.2 453 9.2 80 480 [more]
53.4 225 4.2 90 30 [more]
59.9 501 8.4 80 30 [more]
55.7 519 9.3 90 20 [more]
61.6 573 9.3 80 30 [more]
55.4 498 9.0 80 45 [more]
64.1 581 9.1 80 45 [more]
43.8 376 8.6 80 240 [more]
55.2 326 5.9 70 45 [more]
59.4 440 7.4 70 60 [more]
57.2 491 8.6 70 30 [more]
55.1 448 8.1 60 45 [more]
65.0 488 7.5 70 30 [more]
46.8 416 8.9 50 45 [more]
61.4 428 7.0 60 45 [more]
46.8 361 7.7 40 30 [more]
57.2 397 6.9 60 30 [more]
58.3 438 7.5 60 30 [more]
50.5 400 7.9 40 60 [more]
42.4 314 7.4 20 120 [more]
48.7 335 6.9 20 120 [more]
46.7 336 7.2 30 180 [more]
48.3 332 6.9 30 90 [more]
58.9 448 7.6 50 45 [more]
49.7 414 8.3 40 30 [more]
57.5 419 7.3 50 30 [more]
56.8 448 7.9 40 30 [more]
58.8 447 7.6 40 45 [more]
42.8 385 9.0 40 180 [more]
53.9 296 5.5 30 30 [more]
49.1 400 8.1 30 30 [more]
56.8 449 7.9 40 30 [more]
56.0 441 7.9 60 30 [more]
53.6 462 8.6 40 30 [more]
59.5 243 4.1 50 30 [more]
48.5 393 8.1 50 180 [more]
53.5 364 6.8 60 180 [more]
32.9 254 7.7 50 60 [more]
81.9 439 5.4 50 60 [more]
53.8 357 6.6 70 60 [more]
54.0 393 7.3 70 30 [more]
57.0 487 8.5 80 20 [more]
55.3 469 8.5 90 45 [more]
50.5 290 5.7 90 45 [more]
59.1 467 7.9 90 45 [more]
56.4 555 9.8 90 30 [more]
64.3 608 9.5 90 45 [more]
50.8 471 9.3 90 45 [more]
54.4 476 8.8 90 45 [more]
53.6 404 7.5 80 45 [more]
70.1 567 8.1 80 45 [more]
56.1 499 8.9 80 90 [more]
52.3 489 9.3 80 180 [more]
48.8 372 7.6 80 30 [more]
62.5 459 7.3 80 60 [more]
58.4 485 8.3 80 60 [more]
54.1 485 9.0 70 60 [more]
60.4 475 7.9 60 30 [more]
41.3 311 7.5 60 180 [more]
63.5 382 6.0 60 30 [more]
57.4 465 8.1 50 30 [more]
52.3 394 7.5 60 45 [more]
57.5 446 7.8 60 30 [more]
54.4 441 8.1 50 30 [more]
52.5 381 7.3 40 30 [more]
48.8 392 8.0 50 45 [more]
51.3 390 7.6 40 30 [more]
48.8 393 8.1 40 30 [more]
43.7 338 7.7 30 45 [more]
51.3 270 5.3 40 30 [more]
53.9 392 7.3 50 30 [more]
46.8 261 5.6 30 30 [more]
52.3 321 6.1 40 45 [more]
51.4 398 7.7 30 180 [more]
48.2 338 7.0 40 30 [more]
51.6 422 8.2 40 30 [more]
51.9 400 7.7 50 30 [more]
55.3 408 7.4 60 30 [more]
47.7 399 8.4 50 45 [more]
57.8 455 7.9 50 30 [more]
52.8 478 9.1 60 30 [more]
54.6 477 8.7 70 60 [more]
52.9 427 8.1 70 30 [more]
56.6 470 8.3 70 30 [more]
60.6 433 7.1 70 30 [more]
55.5 494 8.9 80 30 [more]
54.5 481 8.8 80 30 [more]
56.3 510 9.1 80 30 [more]
57.0 499 8.8 70 30 [more]
54.6 526 9.6 70 45 [more]
53.5 473 8.8 80 240 [more]
47.6 334 7.0 70 30 [more]
59.0 517 8.8 70 45 [more]
50.8 470 9.3 60 20 [more]
56.6 513 9.1 70 20 [more]
56.2 505 9.0 70 30 [more]
55.0 500 9.1 50 20 [more]
51.1 439 8.6 60 30 [more]
50.1 415 8.3 50 30 [more]
44.2 341 7.7 60 20 [more]
46.2 382 8.3 60 20 [more]
44.2 392 8.9 60 20 [more]
46.1 372 8.1 50 20 [more]
39.3 348 8.9 40 90 [more]
45.4 377 8.3 30 20 [more]
43.1 323 7.5 20 20 [more]
44.7 378 8.5 20 20 [more]
44.1 362 8.2 30 20 [more]
44.1 414 9.4 30 20 [more]
45.9 333 7.3 40 20 [more]
50.3 379 7.5 40 20 [more]
47.4 438 9.2 40 20 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Photo of Evan's Prius

Member: efusco
Car Name: Evan's Prius
Car ID#: 129

Model: Toyota Prius
Generation: II
Year: 2004
Transmission: CVT

Lifetime Fuel Economy: 55.0 mpg (US)
Current Distance: 73,525 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 168
Distance/Tank: 438 mi
Total Fuel: 1,336.4 gal (US)

Speed: At Limit
City/Highway: 50/50%
Calculation Method: By Hand
Primary Environment: Rural
Zip Code (US): 65714

Additional Info: BC package:OEM EVb button, NAV speed sensor defeat, XM satelite radio (OEM integrated), Canadian Imported Splash Guards, window tint.

This website is made possible by people like you.
Thank you.


HOME   .   DISCUSS   .   WIKI   .   COMPARE   .   SHARE   .   SHOP

About      Press Release      Contact

Suggested Link      Promote Hybrids      Site Store




COPYRIGHT © 2005-2006 Internet Brands, Inc. | Privacy Policy