Database Main
Register Today!

32.4 mpg (US)

2007 Ford Escape Hybrid
Scuba FEH



This member began contributing at 505 mi / 28.5 mpg (US) and has driven 41,981 mi over 122 tanks since then for a total of 42,486 mi.


Tank Log (122)
By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
31.0 342 11.0 30 45
30.3 303 10.0 30 45
33.4 347 10.4 30 180
31.2 294 9.4 20 45
31.4 345 11.0 30 45
31.0 328 10.6 40 45
31.8 388 12.2 50 45
30.8 434 14.1 40 45
30.7 271 8.8 40 45
32.1 414 12.9 50 45
33.3 337 10.1 60 45
31.8 362 11.4 40 45
33.8 372 11.0 70 45
33.9 396 11.7 70 300
34.3 400 11.7 70 300
33.7 208 6.2 70 300
34.1 336 9.9 70 45
33.3 318 9.5 70 45
33.1 367 11.1 70 45
33.9 299 8.8 80 45
32.8 413 12.6 80 45
32.2 394 12.2 60 45
34.4 394 11.5 70 45
34.0 316 9.3 80 45
33.8 368 10.9 90 45
33.8 308 9.1 80 45
32.9 387 11.8 80 45
34.4 420 12.2 80 120
30.9 208 6.7 90 240
33.2 332 10.0 70 120
33.1 440 13.3 80 420
32.6 339 10.4 80 45
32.6 362 11.1 60 45
32.1 288 9.0 80 360
32.3 394 12.2 50 360
32.4 308 9.5 50 45
33.7 339 10.1 70 45
32.8 318 9.7 50 180
33.7 269 8.0 60 45
34.9 415 11.9 80 45
33.7 411 12.2 50 45
31.0 349 11.3 40 45
32.5 385 11.8 60 45
32.3 337 10.4 40 45
29.5 310 10.5 30 45
29.6 291 9.8 20 45
31.1 218 7.0 40 45
32.5 328 10.1 50 45
30.6 384 12.5 30 45
31.8 323 10.2 40 45
31.5 364 11.6 40 45
31.3 390 12.5 30 45
30.5 331 10.9 30 45
32.6 336 10.3 40 45
31.6 296 9.4 30 45
33.6 343 10.2 60 45
34.0 412 12.1 70 45
32.7 399 12.2 90 45
32.7 429 13.1 70 45
33.1 389 11.8 80 45
32.6 388 11.9 80 45
32.4 293 9.0 80 360
33.6 405 12.1 80 120
30.0 360 12.0 80 420
32.6 327 10.0 80 45
33.5 385 11.5 70 45
32.4 369 11.4 90 45
33.0 454 13.8 90 45
34.0 437 12.9 80 45
34.4 338 9.8 90 45
33.2 377 11.4 90 45
34.2 388 11.3 80 45
33.3 440 13.2 80 45
33.2 386 11.6 80 45
33.5 328 9.8 70 45
33.2 417 12.6 80 45
32.2 248 7.7 70 300
32.2 302 9.4 70 300
31.9 305 9.6 80 300
32.2 379 11.8 70 45
33.5 398 11.9 70 45
33.6 276 8.2 60 45
33.2 342 10.3 70 45
32.6 364 11.2 70 45
31.2 341 10.9 50 45
34.7 439 12.7 80 45
33.4 387 11.6 60 45
32.2 374 11.6 40 45
30.9 314 10.2 30 45
31.4 244 7.8 40 45
30.3 402 13.3 40 45
29.7 239 8.0 20 45
30.5 235 7.7 30 45
31.5 354 11.2 30 45
32.4 300 9.3 40 45
33.1 348 10.5 50 45
32.5 378 11.6 40 180
32.2 330 10.2 40 45
33.2 397 12.0 70 45
33.2 312 9.4 50 45
31.7 350 11.0 50 45
31.4 343 10.9 40 45
34.4 245 7.1 70 45
30.4 222 7.3 60 90
29.1 319 11.0 40 180
30.7 298 9.7 60 360
29.7 311 10.5 70 90
29.6 364 12.3 70 90
30.7 361 11.8 70 90
30.6 326 10.7 60 180
33.4 378 11.3 60 180
34.0 315 9.3 60 45
32.4 327 10.1 50 45
34.4 348 10.1 60 90
32.3 388 12.0 60 45
32.3 167 5.2 70 45
33.2 421 12.7 80 45
32.8 300 9.1 80 45
30.2 300 9.9 80 45
32.7 300 9.2 90 45
32.1 300 9.3 90 45
30.5 300 9.8 90 45
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride
Member: curt
Car Name: Scuba FEH
Car ID#: 3936

Model: Ford Escape Hybrid
Generation: I
Year: 2007
Transmission: CVT

Lifetime Fuel Economy: 32.4 mpg (US)
Current Distance: 42,486 mi
Starting Fuel Economy: 28.5 mpg (US)
Starting Distance: 505 mi
Tanks: 122
Distance/Tank: 344 mi
Total Fuel: 1,313.2 gal (US)

Speed: At Limit
City/Highway: 50/50%
Calculation Method: By Display
Primary Environment: Suburban
Zip Code (US): 20851

Additional Info: 4WD, A/N System, Safety Package, Appearance Package, Cargo Cover, AC outlet, Black Metallic Clearcoat