NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
152,040,734 mi · 114,354 tanks · 7,497 cars · 1 database

61.1 mpg (US)

2000 Honda Insight

Bullet



This member began contributing at 107,936 mi / 62.9 mpg (US) and has driven 73,342 mi over 127 tanks since then for a total of 181,278 mi.

Tank Log (127)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
68.5 679 9.9 70 45 [more]
67.5 630 9.3 40 45 [more]
67.1 641 9.5 50 45 [more]
66.4 632 9.5 80 240 [more]
66.1 631 9.5 50 30 [more]
66.0 634 9.6 70 45 [more]
65.8 653 9.9 40 45 [more]
65.7 651 9.9 70 45 [more]
65.5 656 10.0 60 45 [more]
65.5 605 9.2 70 45 [more]
65.3 654 10.0 50 45 [more]
65.1 624 9.6 50 45 [more]
64.9 642 9.9 60 45 [more]
64.1 616 9.6 60 45 [more]
63.9 622 9.7 50 45 [more]
63.8 601 9.4 60 45 [more]
63.6 629 9.9 60 45 [more]
63.5 618 9.7 50 45 [more]
63.4 597 9.4 50 45 [more]
63.3 615 9.7 50 45 [more]
62.9 619 9.8 70 45 [more]
62.9 589 9.4 40 45 [more]
62.9 607 9.6 30 45 [more]
62.9 624 9.9 70 45 [more]
62.7 623 9.9 70 45 [more]
62.6 623 9.9 70 45 [more]
62.6 596 9.5 40 45 [more]
62.4 597 9.6 70 45 [more]
62.4 598 9.6 50 45 [more]
62.2 607 9.8 50 45 [more]
62.0 608 9.8 90 45 [more]
62.0 605 9.8 50 45 [more]
61.8 621 10.0 60 45 [more]
61.7 592 9.6 60 45 [more]
61.4 571 9.3 40 45 [more]
61.4 603 9.8 90 45 [more]
61.3 612 10.0 70 45 [more]
61.2 610 10.0 40 45 [more]
61.1 612 10.0 60 45 [more]
61.1 603 9.9 60 240 [more]
60.7 597 9.8 70 45 [more]
60.5 621 10.3 60 45 [more]
60.2 638 10.6 80 45 [more]
60.2 623 10.3 60 45 [more]
60.1 575 9.6 80 45 [more]
59.9 559 9.3 70 45 [more]
59.9 574 9.6 70 45 [more]
59.8 589 9.8 60 45 [more]
59.7 580 9.7 60 45 [more]
59.7 580 9.7 60 45 [more]
59.7 597 10.0 70 45 [more]
59.5 598 10.0 50 45 [more]
59.5 607 10.2 30 45 [more]
59.4 571 9.6 70 45 [more]
59.4 585 9.9 90 45 [more]
59.4 604 10.2 70 45 [more]
59.3 605 10.2 50 45 [more]
59.2 566 9.6 80 45 [more]
59.2 583 9.9 80 45 [more]
59.1 559 9.5 30 45 [more]
59.0 587 10.0 50 45 [more]
58.9 572 9.7 50 45 [more]
58.8 603 10.3 50 45 [more]
58.7 598 10.2 80 45 [more]
58.7 597 10.2 50 45 [more]
58.6 591 10.1 40 45 [more]
58.6 546 9.3 70 45 [more]
58.5 561 9.6 40 45 [more]
58.5 579 9.9 30 45 [more]
58.3 582 10.0 70 45 [more]
58.2 544 9.3 40 45 [more]
58.2 566 9.7 80 45 [more]
58.0 527 9.1 80 45 [more]
58.0 586 10.1 40 45 [more]
57.9 541 9.3 60 45 [more]
57.8 587 10.2 50 45 [more]
57.7 586 10.2 70 45 [more]
57.5 574 10.0 40 45 [more]
57.1 570 10.0 50 45 [more]
57.0 556 9.8 30 45 [more]
57.0 538 9.4 90 45 [more]
57.0 543 9.5 70 45 [more]
56.9 549 9.7 60 45 [more]
56.7 549 9.7 40 45 [more]
56.7 578 10.2 80 45 [more]
56.7 548 9.7 20 45 [more]
56.7 560 9.9 40 45 [more]
56.6 571 10.1 40 45 [more]
56.5 534 9.5 40 45 [more]
56.5 555 9.8 40 45 [more]
56.5 559 9.9 70 45 [more]
56.4 554 9.8 80 60 [more]
56.3 544 9.7 40 45 [more]
56.3 556 9.9 30 45 [more]
56.2 553 9.8 30 45 [more]
56.2 585 10.4 70 45 [more]
56.2 547 9.7 40 45 [more]
56.0 527 9.4 30 45 [more]
55.9 530 9.5 30 45 [more]
55.8 563 10.1 70 45 [more]
55.7 551 9.9 60 45 [more]
55.6 543 9.8 60 45 [more]
55.6 564 10.1 60 45 [more]
55.5 538 9.7 50 45 [more]
55.4 571 10.3 60 45 [more]
54.6 558 10.2 70 45 [more]
54.4 533 9.8 40 45 [more]
54.4 546 10.0 40 45 [more]
54.3 584 10.7 50 45 [more]
54.3 538 9.9 70 45 [more]
54.0 560 10.4 30 45 [more]
53.4 527 9.9 30 45 [more]
53.0 533 10.1 50 45 [more]
52.4 524 10.0 40 45 [more]
51.9 518 10.0 40 60 [more]
51.6 529 10.3 70 45 [more]
51.4 488 9.5 50 45 [more]
51.2 519 10.1 40 45 [more]
51.1 542 10.6 30 45 [more]
50.3 485 9.6 40 45 [more]
50.2 502 10.0 40 45 [more]
50.2 515 10.3 40 45 [more]
50.1 505 10.1 40 45 [more]
49.9 537 10.7 70 45 [more]
49.2 514 10.4 20 45 [more]
47.8 498 10.4 30 45 [more]
46.3 469 10.1 40 45 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: nemo
Car Name: Bullet
Car ID#: 2259

Model: Honda Insight
Generation: I
Year: 2000
Transmission: Manual

Lifetime Fuel Economy: 61.1 mpg (US)
Current Distance: 181,278 mi
Starting Fuel Economy: 62.9 mpg (US)
Starting Distance: 107,936 mi
Tanks: 127
Distance/Tank: 577 mi
Total Fuel: 2,967.9 gal (US)

Speed: At Limit
City/Highway: 35/65%
Calculation Method: By Display
Primary Environment: Rural
Zip Code (US): 21804