NOTICE: YOU ARE CURRENTLY VIEWING AN OLD GREENHYBRID.COM PAGE - NEW MPG GARAGE IS LOCATED AT THE URL BELOW. THE SECTION YOU ARE VIEWING NOW DOES NOT WORK.

GREENHYBRID - MPG Garage & Statistics

Database Main
FAQ

User Name:
Password:

Register Today!


Car Jump
Enter a Car ID#


Find a bug?

.
      Real Hybrid Mileage Database  2.0
152,040,734 mi · 114,354 tanks · 7,497 cars · 1 database

52.3 mpg (US)

2003 Toyota Prius

Prius 03



This member began contributing at 0 mi and has driven 56,576 mi over 185 tanks since then for a total of 56,576 mi.

Tank Log (185)

By Date (recent) | By Mileage (best)
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
79.5 158 2.0 80 180 [more]
73.7 141 1.9 90 45 [more]
69.5 231 3.3 80 20 [more]
67.5 203 3.0 60 120 [more]
67.1 215 3.2 90 20 [more]
66.4 201 3.0 80 20 [more]
65.9 144 2.2 90 20 [more]
65.7 181 2.7 60 20 [more]
65.4 183 2.8 60 45 [more]
65.2 145 2.2 70 20 [more]
64.3 158 2.5 50 45 [more]
63.9 139 2.2 80 20 [more]
62.5 208 3.3 90 20 [more]
62.4 162 2.6 80 45 [more]
62.3 157 2.5 70 180 [more]
62.1 246 4.0 80 20 [more]
62.1 112 1.8 80 180 [more]
61.9 218 3.5 60 30 [more]
61.9 125 2.0 70 20 [more]
61.0 178 2.9 60 20 [more]
59.5 669 11.2 90 30 [more]
59.4 279 4.7 60 20 [more]
59.4 300 5.0 80 20 [more]
59.0 178 3.0 90 45 [more]
58.4 157 2.7 50 20 [more]
58.3 175 3.0 80 20 [more]
58.0 204 3.5 50 20 [more]
57.7 123 2.1 50 90 [more]
57.7 153 2.7 70 20 [more]
57.7 346 6.0 80 20 [more]
57.6 558 9.7 70 20 [more]
57.5 190 3.3 90 45 [more]
57.0 191 3.3 90 20 [more]
56.8 284 5.0 70 20 [more]
56.8 112 2.0 30 20 [more]
56.5 813 14.4 80 20 [more]
56.4 649 11.5 100 20 [more]
56.3 82 1.5 60 45 [more]
56.1 225 4.0 90 30 [more]
56.1 150 2.7 80 90 [more]
56.0 188 3.4 90 45 [more]
55.7 261 4.7 90 20 [more]
55.7 530 9.5 50 20 [more]
55.7 477 8.6 80 600 [more]
55.6 295 5.3 50 20 [more]
55.5 333 6.0 90 20 [more]
55.5 209 3.8 100 20 [more]
55.4 152 2.7 40 20 [more]
55.3 592 10.7 80 300 [more]
55.3 540 9.8 90 20 [more]
55.2 193 3.5 40 60 [more]
55.1 352 6.4 60 20 [more]
55.0 313 5.7 40 20 [more]
54.9 143 2.6 50 20 [more]
54.9 607 11.0 80 20 [more]
54.8 623 11.4 40 20 [more]
54.8 319 5.8 80 20 [more]
54.8 274 5.0 70 20 [more]
54.5 616 11.3 80 20 [more]
54.5 610 11.2 100 20 [more]
54.4 567 10.4 60 20 [more]
54.3 227 4.2 60 45 [more]
54.3 203 3.7 90 20 [more]
54.3 135 2.5 70 20 [more]
54.3 616 11.4 90 20 [more]
54.2 496 9.1 40 20 [more]
54.2 243 4.5 70 20 [more]
54.2 564 10.4 90 20 [more]
54.1 217 4.0 90 20 [more]
54.1 192 3.6 50 20 [more]
54.0 304 5.6 80 300 [more]
53.9 215 4.0 60 20 [more]
53.8 266 5.0 50 20 [more]
53.8 339 6.3 90 20 [more]
53.8 181 3.4 60 20 [more]
53.4 115 2.2 60 20 [more]
53.3 557 10.4 60 20 [more]
53.3 266 5.0 60 20 [more]
53.2 118 2.2 70 20 [more]
53.2 285 5.4 60 20 [more]
53.1 562 10.6 50 720 [more]
53.1 600 11.3 90 20 [more]
53.1 557 10.5 50 20 [more]
53.0 312 5.9 40 20 [more]
53.0 464 8.8 50 20 [more]
52.9 250 4.7 40 20 [more]
52.7 372 7.1 50 20 [more]
52.7 415 7.9 70 20 [more]
52.7 496 9.4 50 30 [more]
52.6 374 7.1 50 20 [more]
52.6 149 2.8 90 20 [more]
52.5 155 2.9 80 45 [more]
52.5 420 8.0 40 20 [more]
52.5 629 12.0 80 600 [more]
52.4 528 10.1 50 20 [more]
52.4 262 5.0 70 20 [more]
52.4 376 7.2 30 20 [more]
52.3 120 2.3 90 20 [more]
52.2 473 9.1 40 20 [more]
52.1 259 5.0 70 45 [more]
51.9 599 11.5 40 20 [more]
51.9 260 5.0 60 20 [more]
51.9 434 8.4 70 300 [more]
51.9 487 9.4 40 20 [more]
51.9 160 3.1 90 45 [more]
51.9 140 2.7 40 45 [more]
51.7 249 4.8 30 20 [more]
51.7 147 2.8 50 20 [more]
51.7 156 3.0 70 180 [more]
51.6 599 11.6 50 20 [more]
51.6 750 14.5 90 720 [more]
51.5 479 9.3 90 30 [more]
51.5 107 2.1 90 30 [more]
51.4 336 6.5 90 60 [more]
51.3 195 3.8 30 20 [more]
51.3 600 11.7 50 20 [more]
51.2 165 3.2 70 120 [more]
51.0 204 4.0 90 45 [more]
51.0 536 10.5 80 20 [more]
51.0 497 9.7 40 20 [more]
51.0 268 5.3 60 20 [more]
50.9 168 3.3 50 20 [more]
50.6 276 5.5 50 20 [more]
50.6 231 4.6 60 20 [more]
50.5 935 18.5 90 720 [more]
50.5 566 11.2 70 600 [more]
50.5 176 3.5 40 45 [more]
50.3 591 11.8 30 20 [more]
50.2 380 7.6 70 180 [more]
50.2 160 3.2 40 20 [more]
50.1 564 11.3 80 600 [more]
50.1 139 2.8 40 20 [more]
50.1 568 11.3 40 20 [more]
50.1 234 4.7 50 20 [more]
49.9 504 10.1 80 600 [more]
49.9 363 7.3 80 300 [more]
49.7 112 2.2 40 20 [more]
49.5 341 6.9 90 90 [more]
49.4 442 8.9 40 20 [more]
49.3 264 5.4 70 20 [more]
49.2 163 3.3 70 120 [more]
49.2 304 6.2 60 20 [more]
49.2 515 10.5 40 30 [more]
49.0 416 8.5 30 480 [more]
49.0 396 8.1 30 120 [more]
48.9 123 2.5 80 45 [more]
48.8 164 3.4 90 45 [more]
48.8 507 10.4 30 20 [more]
48.7 247 5.1 40 20 [more]
48.6 477 9.8 60 20 [more]
48.5 353 7.3 30 20 [more]
48.2 191 4.0 40 20 [more]
47.9 373 7.8 30 20 [more]
47.8 455 9.5 40 120 [more]
47.7 490 10.3 20 480 [more]
47.4 100 2.1 50 20 [more]
47.4 200 4.2 50 30 [more]
47.2 182 3.9 90 30 [more]
47.2 193 4.1 30 20 [more]
47.1 415 8.8 40 20 [more]
46.8 104 2.2 50 20 [more]
46.4 195 4.2 40 20 [more]
46.4 144 3.1 40 20 [more]
46.4 151 3.2 90 20 [more]
46.3 187 4.0 40 20 [more]
46.3 158 3.4 30 30 [more]
46.3 545 11.8 30 30 [more]
46.3 160 3.5 30 20 [more]
46.2 334 7.2 30 20 [more]
45.6 156 3.4 70 20 [more]
45.1 115 2.6 70 20 [more]
44.7 169 3.8 100 30 [more]
44.7 312 7.0 70 300 [more]
44.5 356 8.0 30 20 [more]
44.4 221 5.0 90 180 [more]
44.3 168 3.8 30 20 [more]
43.7 163 3.7 40 20 [more]
42.5 259 6.1 30 20 [more]
42.3 155 3.7 40 20 [more]
41.9 212 5.0 50 20 [more]
40.7 300 7.4 90 300 [more]
39.8 82 2.1 30 30 [more]
39.1 82 2.1 70 60 [more]
39.0 251 6.4 70 240 [more]
32.0 108 3.4 90 30 [more]
.
mpg (US) mi gal (US) of Fuel °F Minutes Per Ride  
. Member: bwilson4web
Car Name: Prius 03
Car ID#: 1506

Model: Toyota Prius
Generation: I
Year: 2003
Transmission: CVT

Lifetime Fuel Economy: 52.3 mpg (US)
Current Distance: 56,576 mi
Starting Fuel Economy: N/A
Starting Distance: 0 mi
Tanks: 185
Distance/Tank: 306 mi
Total Fuel: 1,082.7 gal (US)

Speed: At Limit
City/Highway: 50/50%
Calculation Method: By Hand
Primary Environment: Suburban
Zip Code (US): 35802